Williamson Cup | ||||||
---|---|---|---|---|---|---|
Preliminary | 15/11/21 | |||||
Aylsham | Norwich Dons Cavaliers | |||||
B | Daniel R Hedges | 1833 | 1 - 0 | Colin R Payne | 1705 | |
W | David M Owen | 1788 | 0 - 1 | Stephen Livermore | 1600 | |
B | Matthew Rausch | 1765 | 1 - 0 | Stephen F Crane | 1458 | |
W | John R Wickham | 1645 | 1 - 0 | Madhurima De | e1300 | |
3 - 1 | ||||||
Preliminary | 16/11/21 | |||||
Norwich Dons Avengers | Norfolk and Norwich | |||||
B | Philip R Bonafont | 2125 | 1 - 0 | Stephen LA Orton | 2125 | |
W | Geoffrey R Moore | 2058 | 1 - 0 | Arasu Ganesan | 2125 | |
B | David E Hall | 2013 | ½ - ½ | Benjamin PQ Collinson | 2080 | |
W | Alexander New | 1983 | ½ - ½ | Daniel Gomez | 2040 | |
3 - 1 | ||||||
Preliminary | 19/11/21 | |||||
North Norfolk | Kings Lynn | |||||
B | Michael J Gibbons | 1998 | ½ - ½ | M Allan Chua | 1720 | |
W | Alan F Page | 1765 | 1 - 0 | Joe Moran | 1555 | |
B | Peter WL Clough | 1735 | 1 - 0 | David Goddard | e1490 | |
W | Robin Blackwell | e1500 | ½ - ½ | Peter Cock | e1480 | |
3 - 1 | ||||||
Quarter-final | 08/02/22 | |||||
Norwich Dons Avengers | Broadland | |||||
B | Philip R Bonafont | 2183 | 0 - 1 | Ieysaa Bin-Suhayl | 2261 | |
W | Geoffrey R Moore | 2070 | ½ - ½ | Jaden Jermy | 2111 | |
B | David E Hall | 1973 | 1 - 0 | Roy Hughes | 2097 | |
W | Brian R Jeffery | 1856 | ½ - ½ | Paul ER Badger | 1798 | |
2 - 2 | ||||||
Quarter-final | 08/02/22 | |||||
Norwich Dons Buccaneers | Aylsham | |||||
B | Mervyn J Hughes | 1926 | ½ - ½ | Daniel R Hedges | 1861 | |
W | Ryan PI Barnes | 1919 | 0 - 1 | David M Owen | 1744 | |
B | Jim McAvoy | 1832 | 1 - 0 | Matthew Rausch | 1742 | |
W | Biran S Shah | 1734 | ½ - ½ | Ashley Robinson | e1500 | |
2 - 2 | ||||||
Quarter-final | 11/02/22 | |||||
North Norfolk | St Johns | |||||
B | Michael J Gibbons | 1977 | 0 - 1 | Mark Lim | 1937 | |
W | Alan F Page | 1772 | ½ - ½ | Nigel J Larter | 1846 | |
B | Christopher Sheehan | 1542 | ½ - ½ | David J Payne | 1776 | |
W | Edward Hackford | 1531 | ½ - ½ | Senthil Murugan Palaneappan | 1696 | |
1½ - 2½ | ||||||
Quarter-final | 01/03/22 | |||||
Fakenham | Yarmouth | |||||
B | Trevor J Ansell | 1831 | 0 - 1 | Jason L Leverett | 2083 | |
W | Les G Gladwell | 1655 | 0 - 1 | David J Twitchell | 1919 | |
B | Harry Graham | e1350 | ½ - ½ | Graham K Blowers | 1792 | |
W | Harvey W Collins | 1518 | 1 - 0 | Michael B Burrage | 1455 | |
1½ - 2½ | ||||||
Semi-final | 19/04/22 | |||||
Broadland | Aylsham | |||||
B | Roy Hughes | 2097 | 1 - 0 | Daniel R Hedges | 1861 | |
W | Paul ER Badger | 1798 | ½ - ½ | David M Owen | 1744 | |
B | Ken Farquhar | 1570 | 0 - 1 | Matthew Rausch | 1742 | |
W | Luca Emmerson | e1250 | 1 - 0 | John R Wickham | 1681 | |
2½ - 1½ | ||||||
Semi-final | 20/04/22 | |||||
Yarmouth | St Johns | |||||
B | Steve J Pullinger | 1997 | ½ - ½ | Mark Lim | 1937 | |
W | David J Twitchell | 1919 | 1 - 0 | Nigel J Larter | 1846 | |
B | Graham K Blowers | 1792 | 0 - 1 | Senthil Murugan Palaneappan | 1696 | |
W | Michael B Burrage | 1455 | 0 - 1 | David J Payne | 1776 | |
1½ - 2½ | ||||||
Final | 10/05/22 | |||||
Broadland | St Johns | |||||
B | Jaden Jermy | 2111 | 1 - 0 | Mark Lim | 1937 | |
W | Roy Hughes | 2097 | 1 - 0 | Nathan J Abbott | 1885 | |
B | Paul ER Badger | 1798 | 1 - 0 | David J Payne | 1776 | |
W | Luca Emmerson | e1250 | 0 - 1 | Senthil Murugan Palaneappan | 1696 | |
3 - 1 |