Norwich Junior Division 1

Rating Points Rp 1 2 3 4 5 6 7 8 9
1. Peter Stone J 1506A 6 1481 1111011
2. Angad Chopra J 1278K 4 1345 01111
3. Arthur Dannatt J 1715A 4 1729 01111
4. Jack Stone J 1430K 3 1437 0111
5. Jay Ambadkar J 1354K 3 1329 000111
6. Sharvari Saharkar J 1317A 2 1313 0000011
7. Is-Haaq Karim-Uddin J 1088K 1084 10000½
8. Freddie Dannatt J 1098A ½ 1069 000000½
9. Rhys Howard J 1180A 0 1179 0



Norwich Junior Division 1
W Arthur Dannatt 1591 1 - 0 Jack Stone e1400
W Jay Ambadkar 1400 0 - 1 Angad Chopra 1221
W Jay Ambadkar 1400 1 - 0 Freddie Dannatt 1030
W Jay Ambadkar 1400 1 - 0 Is-Haaq Karim-Uddin 1086
W Jay Ambadkar 1400 1 - 0 Sharvari Saharkar 1148
W Jay Ambadkar 1400 0 - 1 Peter Stone e1807
W Arthur Dannatt 1600 1 - 0 Freddie Dannatt 1030
W Arthur Dannatt 1600 0 - 1 Peter Stone e1807
W Peter Stone e1807 1 - 0 Angad Chopra 1221
W Peter Stone e1807 1 - 0 Freddie Dannatt 1030
W Peter Stone e1807 1 - 0 Rhys Howard 1226
W Peter Stone e1807 0 - 1 Is-Haaq Karim-Uddin 1086
W Peter Stone e1807 1 - 0 Sharvari Saharkar 1148
W Angad Chopra 1221 1 - 0 Is-Haaq Karim-Uddin 1086
W Angad Chopra 1221 1 - 0 Sharvari Saharkar 1148
W Is-Haaq Karim-Uddin 1086 ½ - ½ Freddie Dannatt 1030
W Sharvari Saharkar 1148 1 - 0 Freddie Dannatt 1030
W Sharvari Saharkar 1148 1 - 0 Is-Haaq Karim-Uddin 1086
W Jack Stone e1400 1 - 0 Freddie Dannatt 1030
W Jack Stone e1400 1 - 0 Is-Haaq Karim-Uddin 1086
W Jack Stone e1400 1 - 0 Sharvari Saharkar 1148
W Angad Chopra 1221 1 - 0 Freddie Dannatt 1030
W Arthur Dannatt 1600 1 - 0 Jay Ambadkar 1400
W Arthur Dannatt 1600 1 - 0 Sharvari Saharkar 1148