Fenland 550 | ||||||
---|---|---|---|---|---|---|
quarter-final | 08/11/21 | |||||
Godmanchester | New England Cavaliers | |||||
John D Wright | 1615 | 0 - 1 | Paul Spencer | 1675 | ||
Michael R English | 1390 | ½ - ½ | Edward Knox | 1683 | ||
Andrew Rankine | e1488 | ½ - ½ | Norman Wedley | 1458 | ||
Benjamin N Smith | 1195 | 0 - 1 | Jim Jennings | e1331 | ||
1 - 3 | ||||||
quarter-final | 10/11/21 | |||||
Warboys White Capes | Warboys Dirty Macs | |||||
B | Bernard Duff | 1855 | 0 - 1 | John Beck | 1818 | |
W | Samuel Caraway | 1833 | ½ - ½ | Neil Greenwood | 1788 | |
B | Peter Baddeley | 1533 | ½ - ½ | Richard HK Mann | e0 | |
W | James Beck | 1098 | 0 - 1 | Peter C Wells | 1488 | |
1 - 3 | ||||||
quarter-final | 11/11/21 | |||||
Peterborough | St Neots | |||||
Francis J Bowers | 1930 | ½ - ½ | Andrew J Chapman | 1945 | ||
Claude Masseron | e1800 | ½ - ½ | Peter Barkas | 1825 | ||
Ben Rhodes | 1593 | 0 - 1 | Colin Emery | 1818 | ||
Christian Bengtson | 1555 | 1 - 0 | John Edwards | e650 | ||
2 - 2 | ||||||
semi-final | 11/01/22 | |||||
St Neots | Royston | |||||
W | Andrew J Chapman | 1945 | 1 - 0 | Martin Pinner | 1968 | |
B | Declan Rice | 1811 | ½ - ½ | Brian D Judkins | 1753 | |
W | Richard McMorran | 1654 | ½ - ½ | Dave J Hurricks | 1731 | |
B | Thomas D P Holmes | e1500 | 0 - 1 | Stuart Smith | e0 | |
2 - 2 | ||||||
semi-final | 02/02/22 | |||||
New England Cavaliers | Warboys Dirty Macs | |||||
B | Peter N Walker | 2001 | 1 - 0 | John Beck | 1815 | |
W | Paul Spencer | 1669 | ½ - ½ | Neil Greenwood | 1792 | |
B | Edward Knox | 1685 | 1 - 0 | Richard HK Mann | e0 | |
W | Chris J Russell | 1576 | ½ - ½ | Peter C Wells | 1488 | |
3 - 1 | ||||||
final | 11/05/22 | |||||
St Neots | New England Cavaliers | |||||
B | Andrew J Chapman | 1945 | ½ - ½ | Peter N Walker | 2001 | |
W | Declan Rice | 1811 | 0 - 1 | Paul Spencer | 1669 | |
B | Richard McMorran | 1654 | 1 - 0 | Edward Knox | 1685 | |
W | Andrew Gough | e1600 | 1 - 0 | Chris J Russell | 1576 | |
2½ - 1½ |