Fenland Open | ||||||
---|---|---|---|---|---|---|
quarter-final | 13/10/21 | |||||
Cambridge | Peterborough | |||||
B | Szymon C Palucha | 2123 | 1 - 0 | Francis J Bowers | 1930 | |
W | Philip S Fallon | 1992 | 1 - 0 | Claude Masseron | e1800 | |
B | Norman A Hutchinson | 1953 | 1 - 0 | Ben Rhodes | 1593 | |
W | Anas Ibn Saifullah | e0 | 1 - 0 | Christian Bengtson | 1555 | |
4 - 0 | ||||||
quarter-final | 13/10/21 | |||||
New England | Godmanchester | |||||
Peter N Walker | e2005 | 1 - 0 | John D Wright | 1615 | ||
Paul Hanks | 1863 | 1 - 0 | Michael R English | 1390 | ||
Paul Spencer | 1675 | 1 - 0 | Andrew Rankine | e1488 | ||
Edward Knox | 1683 | 1 - 0 | Benjamin N Smith | 1195 | ||
4 - 0 | ||||||
semi-final | 29/11/21 | |||||
St Neots | Warboys | |||||
Peter AJ Brown | 1998 | ½ - ½ | Samuel Caraway | 1833 | ||
Andrew J Chapman | 1945 | 1 - 0 | John Beck | 1818 | ||
Colin Emery | 1818 | 0 - 1 | Neil Greenwood | 1788 | ||
Declan Rice | e1785 | 0 - 1 | Peter Baddeley | 1533 | ||
1½ - 2½ | ||||||
semi-final | 01/12/21 | |||||
Cambridge | New England | |||||
B | Szymon C Palucha | 2123 | ½ - ½ | Peter N Walker | e2005 | |
W | Trevor Robbins | 2003 | 1 - 0 | Raymond J Ilett | 1938 | |
B | Benjamin U Phillips | e0 | 0 - 1 | Paul Hanks | 1863 | |
W | Anas Ibn Saifullah | e0 | 1 - 0 | Paul Spencer | 1675 | |
2½ - 1½ | ||||||
final | 02/03/22 | |||||
Cambridge | Warboys | |||||
W | Szymon C Palucha | 2131 | 1 - 0 | John Beck | 1815 | |
B | Philip S Fallon | 2008 | 0 - 1 | Neil Greenwood | 1792 | |
W | Trevor Robbins | 1979 | 1 - 0 | Peter Baddeley | 1550 | |
B | Anas Ibn Saifullah | 1750 | 1 - 0 | Richard HK Mann | e0 | |
3 - 1 |