Round 1 | 10-Sep | |||||
---|---|---|---|---|---|---|
Ipswich E | Saxmundham B | |||||
1 | Samuel J Brennan | e142 | ½ - ½ | Michael E Usher | 138 | |
2 | Ken Lunn | e115 | 1 - 0 | Default | ||
3 | Phil Mortonson | e99 | 1 - 0 | Sarah Rowles | e100 | |
4 | Roger N Smith | 83 | 1 - 0 | Lee R Osmon | e82 | |
5 | Samuel J Brennan | e142 | ½ - ½ | Michael E Usher | 138 | |
6 | Ken Lunn | e115 | 1 - 0 | Default | ||
7 | Phil Mortonson | e99 | 1 - 0 | Sarah Rowles | e100 | |
8 | Roger N Smith | 83 | 0 - 1 | Lee R Osmon | e82 | |
6 - 2 | ||||||
Ipswich E progress to round 2 | ||||||
Round 1 | 11-Sep | |||||
Manningtree B | Clacton | |||||
1 | B | Simon Webber | e117 | ½ - ½ | Nathan Barnes | 159 |
2 | W | David Welsh | e112 | 0 - 1 | Melvin Steele | 122 |
3 | B | Adrian Sanderson | e110 | 1 - 0 | John E Lambert | 120 |
4 | W | Alan Story | e74 | 0 - 1 | Danny Hardman | 119 |
5 | W | Simon Webber | e117 | 0 - 1 | Nathan Barnes | 159 |
6 | B | David Welsh | e112 | 1 - 0 | Melvin Steele | 122 |
7 | W | Adrian Sanderson | e110 | 0 - 1 | John E Lambert | 120 |
8 | B | Alan Story | e74 | 0 - 1 | Danny Hardman | 119 |
2½ - 5½ | ||||||
Clacton Progress to round 2 | ||||||
Round 1 | 11-Sep | |||||
Woodbridge B | Ipswich F | |||||
1 | B | Alan J Lewis | e117 | 1 - 0 | Peter T Housden | 109 |
2 | W | Mark J Weidman | 112 | 1 - 0 | Michael GC Spalding | e100 |
3 | B | Samuel Gaffney | 110 | 1 - 0 | Patrick Glason | e71 |
4 | W | Bernard Ross | e68 | 1 - 0 | James Stow | e57 |
5 | W | Alan J Lewis | e117 | 1 - 0 | Peter T Housden | 109 |
6 | B | Mark J Weidman | 112 | 1 - 0 | Michael GC Spalding | e100 |
7 | W | Samuel Gaffney | 110 | 1 - 0 | Patrick Glason | e71 |
8 | B | Bernard Ross | e68 | 1 - 0 | James Stow | e57 |
8 - 0 | ||||||
Round 1 | 12-Sep | |||||
Bury E | Bury F | |||||
1 | B | William Gu | 95 | ½ - ½ | Laureano Garcia | e128 |
2 | B | Matt Carter | e105 | 0 - 1 | Amy John | 116 |
3 | B | Emile Kosviner | e87 | 0 - 1 | William Moody | e97 |
4 | B | Greg Hart | e62 | 0 - 1 | Raf Calumpiano | 58 |
5 | W | William Gu | 95 | 1 - 0 | Laureano Garcia | e128 |
6 | W | Matt Carter | e105 | 1 - 0 | Amy John | 116 |
7 | W | Emile Kosviner | e87 | 0 - 1 | William Moody | e97 |
8 | W | Greg Hart | e62 | ½ - ½ | Raf Calumpiano | 58 |
3 - 5 | ||||||
Bury F progress to round 2 | ||||||
Semi Final | 18-Feb | |||||
Clacton | Woodbridge B | |||||
1 | B | Nathan Barnes | 158 | ½ - ½ | Mark J Weidman | 121 |
2 | W | Robert W Stephens | 141 | 1 - 0 | Samuel Gaffney | 121 |
3 | B | Melvin Steele | 126 | 1 - 0 | Daniel Such | 105 |
4 | W | John E Lambert | 115 | 1 - 0 | Bernard Ross | e69 |
5 | W | Nathan Barnes | 158 | 1 - 0 | Mark J Weidman | 121 |
6 | B | Robert W Stephens | 141 | 1 - 0 | Samuel Gaffney | 121 |
7 | W | Melvin Steele | 126 | 1 - 0 | Daniel Such | 105 |
8 | B | John E Lambert | 115 | 1 - 0 | Bernard Ross | e69 |
7½ - ½ | ||||||
Semi Final | 12-Mar | |||||
Bury F | Ipswich E | |||||
1 | B | Hugo Smith | 108 | 0 - 1 | Angus Irving | 120 |
2 | B | William Moody | e102 | 1 - 0 | Ken Lunn | e112 |
3 | B | Rowan Kent | 109 | 1 - 0 | Default | |
4 | B | Raf Calumpiano | 72 | 0 - 1 | Roger N Smith | 86 |
5 | W | Hugo Smith | 108 | 0 - 1 | Angus Irving | 120 |
6 | W | William Moody | e102 | 0 - 1 | Ken Lunn | e112 |
7 | W | Rowan Kent | 109 | 1 - 0 | Default | |
8 | W | Raf Calumpiano | 72 | ½ - ½ | Roger N Smith | 86 |
3½ - 4½ | ||||||
Ipswich E make the final. |