Cambridgeshire Rapidplay - Challengers
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | John F Weston | Fakenham | 115 | +12 | +10 | +5 | +6 | -2 | 4 | 142 |
2 | Edward Knox | New England | e121 | +15 | -6 | +11 | +5 | +1 | 4 | 138 |
3 | Patrick C Ribbands | Linton | 112 | =bye | -4 | +13 | +10 | +6 | 3½ | 132 |
4 | Joseph Grant | St Johns Norwich | 109 | =8 | +3 | -6 | +9 | +7 | 3½ | 124 |
5 | Mark Johnson | Colchester | 114 | +13 | +14 | -1 | -2 | +10 | 3 | 121 |
6 | Steven M Ashworth | Ely | 112 | +7 | +2 | +4 | -1 | -3 | 3 | 120 |
7 | Michael MJ Osborn | Linton | 94 | -6 | +15 | =9 | +8 | -4 | 2½ | 106 |
8 | Vikram K Banerjee | Linton | 81 | =4 | -9 | +12 | -7 | +13 | 2½ | 106 |
9 | Mohammed Shahid Sheikh | 4NCL Rook & Roll | 122 | -14 | +8 | =7 | -4 | +12 | 2½ | 100 |
10 | Leonard Wylie | Cambridgeshire Junior | 109 | +11 | -1 | +14 | -3 | -5 | 2 | 99 |
11 | Andrew Volovich | Camb City Junior | 93 | -10 | +bye | -2 | -13 | +15 | 2 | 84 |
12 | Mark Duggin | Stevenage | e105 | -1 | =13 | -8 | +15 | -9 | 1½ | 85 |
13 | Anton Kopanitsa | Cambridgeshire Junior | 100 | -5 | =12 | -3 | +11 | -8 | 1½ | 81 |
14 | Peter T Housden | Ipswich | 109 | +9 | -5 | -10 | W | W | 1 | 98 |
15 | Andrew Duffell | Norfolk CCA | 105 | -2 | -7 | +bye | -12 | -11 | 1 | 53 |
Results for each round