Broadland Juniors Section A

Grade Points Gp 123456789
1 Benedict Ward9179611111½
2 Jack Hall465600010110
3 Darcy Pashley736601101
4 Harry Newall605500101
5 Justin Singh574900001110
6 Jacob Davison773109111
7 George Hall543400100010001
8 Merlin Perrow5938½0010
9 Jay Ambadkar881981


W Harry Newall 51 1 - 0 George Hall 54
W Merlin Perrow 59 ½ - ½ Benedict Ward 90
W Justin Singh 51 0 - 1 Jack Hall 46
W George Hall 54 1 - 0 Harry Newall 51
W Jack Hall 46 0 - 1 Harry Newall 51
W Benedict Ward 90 1 - 0 Darcy Pashley 73
W George Hall 54 0 - 1 Darcy Pashley 73
W George Hall 54 1 - 0 Merlin Perrow 59
W Jack Hall 46 0 - 1 Jay Ambadkar 88
W Harry Newall 51 0 - 1 Justin Singh 51
W Justin Singh 51 1 - 0 George Hall 54
W Jacob Davison 77 1 - 0 George Hall 54
W Jack Hall 46 ½ - ½ Justin Singh 51
W Merlin Perrow 59 0 - 1 Harry Newall 51
W Harry Newall 51 0 - 1 Jacob Davison 77
W Darcy Pashley 73 1 - 0 Justin Singh 51
W George Hall 54 1 - 0 Jack Hall 46
W George Hall 54 0 - 1 Justin Singh 51
W Benedict Ward 90 1 - 0 Jack Hall 46
W Benedict Ward 90 1 - 0 Justin Singh 51
W Justin Singh 51 0 - 1 Merlin Perrow 59
W Jacob Davison 77 1 - 0 Darcy Pashley 73
W Jack Hall 46 1 - 0 Merlin Perrow 59
W Benedict Ward 90 1 - 0 George Hall 54
W Jack Hall 46 1 - 0 George Hall 54
W Justin Singh 51 0 - 1 Darcy Pashley 73
W Jack Hall 46 1 - 0 Darcy Pashley 73
W Jack Hall 46 0 - 1 Benedict Ward 91
W Harry Newall 60 ½ - ½ Jack Hall 46
W Darcy Pashley 73 ½ - ½ Benedict Ward 91
W Justin Singh 57 0 - 1 Benedict Ward 91