Norfolk Championship - Challengers
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | John N Bradley | Dunmow | 111 | =3 | +10 | +4 | =2 | +6 | 4 | 147 |
2 | David W Moore | Norfolk & Norwich | 106 | +8 | +11 | =bye | =1 | =4 | 3½ | 144 |
3 | Chris J Tuffin | Aylsham | 136 | =1 | =6 | =bye | +11 | +8 | 3½ | 142 |
4 | Biran S Shah | Norwich Dons | 127 | +7 | +5 | -1 | =6 | =2 | 3 | 122 |
5 | Andrew Duffell | Norfolk CCA | 114 | +12 | -4 | =bye | =8 | +10 | 3 | 118 |
6 | Bodo U Rissmann | Wymondham | 118 | =10 | =3 | +9 | =4 | -1 | 2½ | 112 |
7 | Joseph Grant | St Johns Norwich | e109 | -4 | +12 | =bye | -9 | +11 | 2½ | 102 |
8 | John F Weston | Fakenham | 122 | -2 | +9 | =bye | =5 | -3 | 2 | 100 |
9 | David C May | St Johns Norwich | 92 | -11 | -8 | -6 | +7 | +12 | 2 | 98 |
10 | Graham R Jones | Norwich Dons | 96 | =6 | -1 | =bye | +12 | -5 | 2 | 92 |
11 | Bob Grindrod | Aylsham | 115 | +9 | -2 | =bye | -3 | -7 | 1½ | 86 |
12 | Benedict Ward | Norwich Juniors | 75 | -5 | -7 | =bye | -10 | -9 | ½ | 53 |
Results for each round