PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Cambridge and Norwich Dons | 2 | 0 | 2 | 0 | 4 | |
Linton Bears | 2 | 0 | 2 | 0 | 4 |
Home Team | Away Team | ||
---|---|---|---|
1 | 2 | ||
1 | Cambridge and Norwich Dons | 2 - 2 | |
2 | Linton Bears | 2 - 2 |
15-Mar | ||||||
---|---|---|---|---|---|---|
Cambridge and Norwich Dons | Linton Bears | |||||
1 | W | John G Daugman | 158 | 1 - 0 | Giulio O Sahinoz | 164 |
2 | W | Jonathan Burrows | 161 | ½ - ½ | Aarnavh Trivedi | 170 |
3 | B | Neil Greenwood | 146 | ½ - ½ | Kian Dharmasena | 150 |
4 | Default | 0 - 1 | Patrick C Ribbands | 135 | ||
2 - 2 | ||||||
15-Mar | ||||||
Linton Bears | Cambridge and Norwich Dons | |||||
1 | W | Giulio O Sahinoz | 164 | 0 - 1 | Jonathan Burrows | 161 |
2 | W | Paul McMahon | 166 | 1 - 0 | John G Daugman | 158 |
3 | B | Gavith Dharmasena | 162 | 0 - 1 | Neil Greenwood | 146 |
4 | B | Patrick C Ribbands | 135 | 1 - 0 | Default | |
2 - 2 |