PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Linton | 2 | 2 | 0 | 0 | 6 | |
Broadland | 2 | 1 | 0 | 1 | 4½ | |
Norwich Dons | 2 | 0 | 0 | 2 | 1½ |
Home Team | Away Team | |||
---|---|---|---|---|
1 | 2 | 3 | ||
1 | Linton | 3 - 1 | ||
2 | Broadland | 1 - 3 | ||
3 | Norwich Dons | ½ - 3½ |
15-Mar | ||||||
---|---|---|---|---|---|---|
Broadland | Linton | |||||
1 | W | Ken B McEwan | 195 | 0 - 1 | Ashley Stewart | 200 |
2 | W | Roy Hughes | 184 | ½ - ½ | Chris Davison | 198 |
3 | B | Trevor J Ansell | 168 | ½ - ½ | Kevin R Clark | 186 |
4 | B | Paul ER Badger | 139 | 0 - 1 | Paul R Kemp | 178 |
1 - 3 | ||||||
15-Mar | ||||||
Linton | Norwich Dons | |||||
1 | W | Ashley Stewart | 200 | 1 - 0 | Martin G Walker | 210 |
2 | W | Chris Davison | 198 | 1 - 0 | Philip R Bonafont | 192 |
3 | B | Paul R Kemp | 178 | ½ - ½ | Mervyn J Hughes | 172 |
4 | B | Kevin R Clark | 186 | ½ - ½ | Steve N Moore | 157 |
3 - 1 | ||||||
15-Mar | ||||||
Norwich Dons | Broadland | |||||
1 | W | Philip R Bonafont | 192 | 0 - 1 | Ken B McEwan | 195 |
2 | W | Martin G Walker | 210 | 0 - 1 | Roy Hughes | 184 |
3 | B | Mervyn J Hughes | 172 | ½ - ½ | Trevor J Ansell | 168 |
4 | B | Steve N Moore | 157 | 0 - 1 | Paul ER Badger | 139 |
½ - 3½ |