Norwich Junior Division B

2019
W George Lyall 88 1 - 0 Freddie Dannatt 58
W George Tattum-Smith 24 0 - 1 George Lyall 88
W George Lyall 88 1 - 0 Theo Hewitt 100
W Is-Haaq Karim-Uddin 42 0 - 1 George Lyall 88
W George Lyall 88 1 - 0 Harry Skoulding 18
W Yuming Bian 80 1 - 0 George Lyall 88
W Freddie Dannatt 58 ½ - ½ George Tattum-Smith 24
W Theo Hewitt 100 1 - 0 Freddie Dannatt 58
W Freddie Dannatt 58 0 - 1 Is-Haaq Karim-Uddin 42
W Harry Skoulding 18 1 - 0 Freddie Dannatt 58
W Freddie Dannatt 58 0 - 1 Yuming Bian 80
W George Tattum-Smith 24 0 - 1 Theo Hewitt 100
W Is-Haaq Karim-Uddin 42 1 - 0 George Tattum-Smith 24
W George Tattum-Smith 24 ½ - ½ Harry Skoulding 18
W Tom Connor e84 ½ - ½ George Tattum-Smith 24
W George Tattum-Smith 24 0 - 1 Yuming Bian 80
W Sasha Mukhtyar 65 0 - 1 Yuming Bian 80
W Is-Haaq Karim-Uddin 42 0 - 1 Theo Hewitt 100
W Theo Hewitt 100 1 - 0 Harry Skoulding 18
W Yuming Bian 80 1 - 0 Theo Hewitt 100
W Harry Skoulding 18 0 - 1 Yuming Bian 80
W Jay Ambadkar 88 0 - 1 George Lyall 88
W Theo Hewitt 100 1 - 0 Jay Ambadkar 88
W Jay Ambadkar 88 1 - 0 Is-Haaq Karim-Uddin 42
W Himash Amarawickrama 40 1 - 0 Jay Ambadkar 88
W George Lyall 88 1 - 0 Is-Haaq Karim-Uddin 42
W Harry Skoulding 18 0 - 1 George Lyall 88
W George Lyall 88 1 - 0 Freddie Dannatt 58
W Himash Amarawickrama 40 ½ - ½ George Lyall 88
W George Lyall 88 1 - 0 Tom Connor e84
W Theo Hewitt 100 1 - 0 George Tattum-Smith 24
W Is-Haaq Karim-Uddin 42 1 - 0 Harry Skoulding 18
W Himash Amarawickrama 40 1 - 0 Is-Haaq Karim-Uddin 42
W George Tattum-Smith 24 ½ - ½ Tom Connor e84
W Harry Skoulding 18 ½ - ½ Freddie Dannatt 58
W Himash Amarawickrama 40 1 - 0 Harry Skoulding 18
W Freddie Dannatt 58 1 - 0 Himash Amarawickrama 40
W Himash Amarawickrama 40 ½ - ½ Tom Connor e84
2020
W Benjie Perry 91 1 - 0 Himash Amarawickrama 65
W Henry Lin e37 0 - 1 Benjie Perry 91
W Benjie Perry 91 1 - 0 Freddie Dannatt 61
W Jay Ambadkar 84 1 - 0 Benjie Perry 91
W Benjie Perry 91 1 - 0 Is-Haaq Karim-Uddin 50
W Tim Lin e34 0 - 1 Benjie Perry 91
W Benjie Perry 91 ½ - ½ Ahmed Mohammed 68
W Himash Amarawickrama 65 1 - 0 Henry Lin e37
W Freddie Dannatt 61 0 - 1 Himash Amarawickrama 65
W Himash Amarawickrama 65 0 - 1 Jay Ambadkar 84
W Is-Haaq Karim-Uddin 50 0 - 1 Himash Amarawickrama 65
W Himash Amarawickrama 65 1 - 0 Tim Lin e34
W Ahmed Mohammed 68 ½ - ½ Himash Amarawickrama 65
W Himash Amarawickrama 65 1 - 0 Emile Verschoor 42
W Henry Lin e37 1 - 0 Freddie Dannatt 61
W Jay Ambadkar 84 1 - 0 Henry Lin e37
W Henry Lin e37 1 - 0 Tim Lin e34
W Jay Ambadkar 84 1 - 0 Freddie Dannatt 61
W Freddie Dannatt 61 ½ - ½ Ahmed Mohammed 68
W Jay Ambadkar 84 1 - 0 Is-Haaq Karim-Uddin 50
W Ahmed Mohammed 68 ½ - ½ Jay Ambadkar 84
W Henry Lin e37 1 - 0 Himash Amarawickrama 65
W Himash Amarawickrama 65 0 - 1 Ahmed Mohammed 68
W Himash Amarawickrama 65 1 - 0 Freddie Dannatt 61
W Is-Haaq Karim-Uddin 50 0 - 1 Himash Amarawickrama 65
W Himash Amarawickrama 65 1 - 0 Emile Verschoor 42
W Rhys Howard 59 1 - 0 Himash Amarawickrama 65
W Himash Amarawickrama 65 1 - 0 Shakin Thirumurugarajah 25
W Henry Lin e37 1 - 0 Tim Lin e34
W Shakin Thirumurugarajah 25 0 - 1 Henry Lin e37
W Ahmed Mohammed 68 1 - 0 Is-Haaq Karim-Uddin 50
W Ahmed Mohammed 68 1 - 0 Emile Verschoor 42
W Shakin Thirumurugarajah 25 1 - 0 Ahmed Mohammed 68
W Freddie Dannatt 61 ½ - ½ Emile Verschoor 42
W Freddie Dannatt 61 1 - 0 Tim Lin e34
W Shakin Thirumurugarajah 25 ½ - ½ Freddie Dannatt 61
W Is-Haaq Karim-Uddin 50 1 - 0 Tim Lin e34
W Is-Haaq Karim-Uddin 50 1 - 0 Rhys Howard 59
W Is-Haaq Karim-Uddin 50 0 - 1 Shakin Thirumurugarajah 25
W Emile Verschoor 42 1 - 0 Shakin Thirumurugarajah 25