Norwich Junior Division A

2019
W Benedict Ward 90 0 - 1 Eve Boulter-Dolder 115
W Benjie Perry 84 1 - 0 Benedict Ward 90
W Benedict Ward 90 0 - 1 Arthur Dannatt 100
W Dhanush Karan 75 0 - 1 Eve Boulter-Dolder 115
W Jay Ambadkar 88 0 - 1 Dhanush Karan 75
W Dhanush Karan 75 1 - 0 Benjie Perry 84
W Arthur Dannatt 100 1 - 0 Dhanush Karan 75
W Benjie Perry 84 1 - 0 Eve Boulter-Dolder 115
W Eve Boulter-Dolder 115 1 - 0 Arthur Dannatt 100
W Jay Ambadkar 88 0 - 1 Benjie Perry 84
W Benjie Perry 84 0 - 1 Arthur Dannatt 100
W Arthur Dannatt 100 1 - 0 Eve Boulter-Dolder 115
W Dhanush Karan 75 1 - 0 Benedict Ward 90
W Arthur Dannatt 100 0 - 1 Eve Boulter-Dolder 115
W Dhanush Karan 75 1 - 0 Arthur Dannatt 100
W Arthur Dannatt 100 1 - 0 Yuming Bian 80
W Eve Boulter-Dolder 115 1 - 0 Dhanush Karan 75
W Benjie Perry 84 0 - 1 Eve Boulter-Dolder 115
W Eve Boulter-Dolder 115 1 - 0 Benedict Ward 90
W Dhanush Karan 75 ½ - ½ Benjie Perry 84
W Yuming Bian 80 1 - 0 Dhanush Karan 75
W Benjie Perry 84 0 - 1 Benedict Ward 90
W Benedict Ward 90 1 - 0 Yuming Bian 80
2020
W Eve Boulter-Dolder 123 1 - 0 Benedict Ward 91
W Arthur Dannatt 107 0 - 1 Eve Boulter-Dolder 123
W Eve Boulter-Dolder 123 1 - 0 Yuming Bian 88
W Arthur Dannatt 107 1 - 0 Yuming Bian 88
W George Lyall 92 0 - 1 Arthur Dannatt 107
W Yuming Bian 88 0 - 1 George Lyall 92
W Eve Boulter-Dolder 123 1 - 0 George Lyall 92
W Jay Ambadkar 84 0 - 1 Eve Boulter-Dolder 123
W Arthur Dannatt 107 0 - 1 George Lyall 92
W Dhanush Karan 84 1 - 0 Arthur Dannatt 107
W Arthur Dannatt 107 1 - 0 Benedict Ward 91
W Arthur Dannatt 107 1 - 0 Jay Ambadkar 84
W George Lyall 92 ½ - ½ Yuming Bian 88
W Benjie Perry 91 0 - 1 George Lyall 92
W Dhanush Karan 84 1 - 0 Jay Ambadkar 84
W Jay Ambadkar 84 1 - 0 Benedict Ward 91
W Jay Ambadkar 84 1 - 0 Benjie Perry 91