EACU U160
| | PLAYED | WON | DRAWN | LOST | GAMES | POINTS |
---|
| Norfolk | 6 | 3 | 1 | 2 | 53 | 7 |
| Suffolk | 6 | 3 | 1 | 2 | 56 | 7 |
| Cambridgeshire | 6 | 3 | 0 | 3 | 44½ | 6 |
| Hertfordshire | 6 | 2 | 0 | 4 | 38½ | 4 |
Match Table
Home Team | Away Team |
---|
| 1 | 2 | 3 | 4 |
1 | Norfolk | | 8 - 8 | 7½ - 8½ | 12 - 4 |
2 | Suffolk | 7½ - 8½ | | 10½ - 5½ | 7½ - 8½ |
3 | Cambridgeshire | 6½ - 9½ | 5½ - 10½ | | 9 - 7 |
4 | Hertfordshire | 8½ - 7½ | 4 - 12 | 6½ - 9½ | |
Match Results