EACU Closed Championship : Open
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | Philip R Bonafont | Norwich Dons | 192 | +13 | +4 | =bye | +5 | =2 | 4 | 228 |
2 | Chris Davison | Linton | 198 | +11 | +9 | +6 | =3 | =1 | 4 | 218 |
3 | John Anderson | Lowestoft | 201 | +14 | =8 | +9 | =2 | =4 | 3½ | 213 |
4 | Simon J Roe | St Albans | 202 | +10 | -1 | =bye | +8 | =3 | 3 | 202 |
5 | James Gardner | Bedford | 191 | =6 | +7 | =bye | -1 | +10 | 3 | 194 |
6 | Aarnavh Trivedi | Linton | 170 | =5 | +14 | -2 | =bye | =8 | 2½ | 188 |
7 | Roy Hughes | Broadland | 184 | -9 | -5 | =bye | +13 | +11 | 2½ | 186 |
8 | Andrew R Brett | 4NCL Barbican | 186 | +12 | =3 | =bye | -4 | =6 | 2½ | 185 |
9 | Hugh W Murphy | Rushden | 203 | +7 | -2 | -3 | +bye | W | 2 | 178 |
10 | Paul R Kemp | Linton | 178 | -4 | =13 | =bye | +12 | -5 | 2 | 171 |
11 | Jaden Jermy | Bury St Edmunds | 176 | -2 | =12 | =bye | +14 | -7 | 2 | 169 |
12 | Norman A Hutchinson | Cambridge City | 167 | -8 | =11 | =bye | -10 | +14 | 2 | 167 |
13 | Adrian G Elwin | Milton Keynes | 173 | -1 | =10 | =bye | -7 | W | 1 | 151 |
14 | Omowale A Nelson | Watford | 177 | -3 | -6 | +bye | -11 | -12 | 1 | 128 |
Results for each round