EACU 1st Team
| | PLAYED | WON | DRAWN | LOST | GAMES | POINTS |
---|
| Norfolk | 6 | 4 | 0 | 2 | 52 | 8 |
| Suffolk | 6 | 3 | 1 | 2 | 50½ | 7 |
| Cambridgeshire | 6 | 2 | 1 | 3 | 47 | 5 |
| Bedfordshire | 6 | 2 | 0 | 4 | 42½ | 4 |
Match Table
Home Team | Away Team |
---|
| 1 | 2 | 3 | 4 |
1 | Norfolk | | 11½ - 4½ | 9½ - 6½ | 7 - 9 |
2 | Suffolk | 10½ - 5½ | | 7½ - 8½ | 10½ - 5½ |
3 | Cambridgeshire | 7 - 9 | 8 - 8 | | 9½ - 6½ |
4 | Bedfordshire | 6½ - 9½ | 6½ - 9½ | 8½ - 7½ | |
Match Results