Norfolk Rapidplay Congress Challengers (U140)
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Ben Sadler | Norfolk & Norwich | 143 | +11 | +3 | =6 | +10 | =2 | +5 | 5 | 143 |
2 | Jay Freeman | Norfolk * | e110 | +9 | +4 | +5 | +6 | =1 | -3 | 4½ | 141 |
3 | Barry Connor | Lowestoft | 117 | +13 | -1 | +4 | +8 | -5 | +2 | 4 | 135 |
4 | Armando Galletti | Lowestoft | 116 | +14 | -2 | -3 | +7 | +11 | +6 | 4 | 128 |
5 | David C May | St Johns Norwich | 101 | =7 | +13 | -2 | +14 | +3 | -1 | 3½ | 129 |
6 | Colin R Payne | Norwich Dons | 124 | +12 | +10 | =1 | -2 | +8 | -4 | 3½ | 121 |
7 | John F Weston | Fakenham | 121 | =5 | -8 | +12 | -4 | +10 | +11 | 3½ | 111 |
8 | Johnny Danger | Norfolk & Norwich | 114 | -10 | +7 | +14 | -3 | -6 | +13 | 3 | 116 |
9 | Alan L Holmes | St Johns Norwich | 95 | -2 | -14 | +13 | -11 | +12 | +10 | 3 | 104 |
10 | Chris Flynn | Lowestoft | 102 | +8 | -6 | +11 | -1 | -7 | -9 | 2 | 98 |
11 | Andrew Duffell | Norfolk CCA | 92 | -1 | +12 | -10 | +9 | -4 | -7 | 2 | 92 |
12 | Graham R Jones | Norwich Dons | 89 | -6 | -11 | -7 | =13 | -9 | +14 | 1½ | 86 |
13 | John N Bradley | Dunmow | 126 | -3 | -5 | -9 | =12 | +14 | -8 | 1½ | 79 |
14 | Arthur Dannatt | Norfolk & Norwich | 107 | -4 | +9 | -8 | -5 | -13 | -12 | 1 | 74 |
Results for each round