Linton Club Championship
| Name | Club | Grade |
1 | 2 | 3 | 4 | Total | Gp |
1 | Alan Richardson | Linton | 158 | +4 | W | +11 | +9 | 3 | 167 |
2 | Patrick C Ribbands | Linton | 135 | +10 | =4 | =3 | +7 | 3 | 146 |
3 | Rod B Newbery | Linton | 145 | +5 | W | =2 | +8 | 2½ | 149 |
4 | Shivum Gordon-Shah | Linton | 110 | -1 | =2 | +14 | +6 | 2½ | 132 |
5 | Benjamin Varea | Linton | 88 | -3 | W | +bye | +11 | 2 | 122 |
6 | Yoav Pilowsky Bankirer | Linton | 132 | =8 | +11 | =7 | -4 | 2 | 115 |
7 | Alan Wadsworth | Linton | 133 | +12 | W | =6 | -2 | 1½ | 125 |
8 | Vikram K Banerjee | Linton | 94 | =6 | W | +13 | -3 | 1½ | 118 |
9 | Adam Redstone | Linton | 121 | W | W | +12 | -1 | 1 | 119 |
10 | Annchen Jones | Linton | 60 | -2 | W | W | +12 | 1 | 94 |
11 | Michael MJ Osborn | Linton | 111 | +14 | -6 | -1 | -5 | 1 | 84 |
12 | Rob Davies | Linton | 77 | -7 | +14 | -9 | -10 | 1 | 66 |
13 | Charlie Goldsmith | Linton | 87 | =bye | W | -8 | W | ½ | 43 |
14 | Cailynn Jones | Linton | e70 | -11 | -12 | -4 | W | 0 | 45 |
Results for each round