Cambridgeshire Jamboree
| Name | Club | Grade |
1 | 2 | 3 | Total | Gp |
1 | Chris Davison | Linton | 190 | +10 | +26 | +25 | 3 | 214 |
2 | Paul R Kemp | Royston | e184 | +27 | +30 | +28 | 3 | 197 |
3 | Paul Spencer | New England | e142 | +32 | +17 | +26 | 3 | 189 |
4 | Gavith Dharmasena | Linton | 161 | +13 | +19 | +31 | 3 | 188 |
5 | Dennis Browning | Peterborough | e151 | +14 | +29 | +23 | 3 | 172 |
6 | Patrick C Ribbands | Linton | 112 | +29 | +23 | +24 | 3 | 137 |
7 | Kevin R Clark | Royston | 207 | +25 | +32 | =17 | 2½ | 200 |
8 | Paul McMahon | Linton | e173 | +11 | =12 | +27 | 2½ | 184 |
9 | Edward Knox | New England | e121 | +30 | +28 | =12 | 2½ | 162 |
10 | CM Chris Tandy | Peterborough | e186 | -1 | +25 | +32 | 2 | 177 |
11 | Robert K Taylor | Peterborough | 181 | -8 | +27 | +30 | 2 | 168 |
12 | Philip Turp | New England | e139 | +28 | =8 | =9 | 2 | 165 |
13 | Francis J Bowers | Peterborough | e166 | -4 | +31 | +21 | 2 | 154 |
14 | Kian Dharmasena | Linton | 145 | -5 | +22 | +29 | 2 | 137 |
15 | Chris J Russell | New England | e123 | +21 | +20 | -19 | 2 | 132 |
16 | Simon C Jackson | Royston | e135 | +31 | -21 | +20 | 2 | 125 |
17 | Raymon Gompelman | St Neots | e160 | +26 | -3 | =7 | 1½ | 166 |
18 | Norman Wedley | New England | e104 | -23 | =24 | +22 | 1½ | 85 |
19 | Jonathan Sadler | New England | e128 | -20 | -4 | +15 | 1 | 123 |
20 | John F Dunn | St Neots | e134 | +19 | -15 | -16 | 1 | 112 |
21 | Brian Taylor | Godmanchester | e75 | -15 | +16 | -13 | 1 | 98 |
22 | Peter Weinberger | New England | e105 | +24 | -14 | -18 | 1 | 95 |
23 | Benjamin N Smith | Godmanchester | e59 | +18 | -6 | -5 | 1 | 82 |
24 | R Mike Friday | St Neots | e85 | -22 | =18 | -6 | ½ | 74 |
25 | Alexander Richards | Peterborough | 138 | -7 | -10 | -1 | 0 | 128 |
26 | Paul Hanks | New England | e156 | -17 | -1 | -3 | 0 | 114 |
27 | John D Wright | Godmanchester | e121 | -2 | -11 | -8 | 0 | 111 |
28 | Colin Emery | St Neots | e152 | -12 | -9 | -2 | 0 | 98 |
29 | James Conlon | Peterborough | e105 | -6 | -5 | -14 | 0 | 84 |
30 | Michael R English | Godmanchester | e96 | -9 | -2 | -11 | 0 | 81 |
31 | Gavin Waterman | Peterborough | e62 | -16 | -13 | -4 | 0 | 52 |
32 | Ben Rhodes | Godmanchester | e0 | -3 | -7 | -10 | 0 | -10 |
Results for each round