Cambridgeshire County Championship
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | Andrei Timoshenko | Peterborough | 207 | +5 | +6 | =4 | +3 | +9 | 4½ | 210 |
2 | Oliver J Lenton | Ely | 154 | +21 | =12 | =7 | +16 | +4 | 4 | 189 |
3 | Peter W Cusick | Spalding | 181 | +19 | +9 | =bye | -1 | +18 | 3½ | 183 |
4 | Mark Lim | Linton | 162 | +27 | +23 | =1 | +12 | -2 | 3½ | 179 |
5 | Richard Stokes | Stamford | 132 | -1 | +26 | =bye | +23 | +17 | 3½ | 162 |
6 | Dennis Browning | Peterborough | 151 | +10 | -1 | +24 | +14 | =8 | 3½ | 158 |
7 | David Lees | Stamford | 184 | +24 | =11 | =2 | =8 | =12 | 3 | 167 |
8 | Patrick C Ribbands | Linton | 137 | =26 | =13 | +27 | =7 | =6 | 3 | 151 |
9 | Paul Spencer | New England | 142 | +29 | -3 | +25 | +32 | -1 | 3 | 145 |
10 | Jennifer Goldsmith | 4NCL Cambridge Uni | 97 | -6 | +21 | -23 | +29 | +25 | 3 | 121 |
11 | Marcus PA Connolly | Peterborough | 147 | +18 | =7 | =bye | =17 | W | 2½ | 169 |
12 | Chris Davison | Linton | 194 | +15 | =2 | =bye | -4 | =7 | 2½ | 164 |
13 | Paul R Kemp | Linton | 184 | -23 | =8 | =bye | +20 | =15 | 2½ | 144 |
14 | Alexander Richards | Peterborough | 135 | +31 | =22 | =17 | -6 | =16 | 2½ | 142 |
15 | Neal Fisher | Peterborough | 130 | -12 | =19 | =bye | +27 | =13 | 2½ | 140 |
16 | Kian Dharmasena | Linton | 141 | +28 | =17 | =bye | -2 | =14 | 2½ | 139 |
17 | Raymond J Ilett | New England | 165 | +25 | =16 | =14 | =11 | -5 | 2½ | 136 |
18 | Scott Merriman | Stamford | 93 | -11 | =bye | +28 | +19 | -3 | 2½ | 113 |
19 | Patrick P Sartain | 4NCL Cambridge Uni | 113 | -3 | =15 | +30 | -18 | +27 | 2½ | 111 |
20 | Peter Weinberger | New England | 105 | -22 | =bye | +26 | -13 | +30 | 2½ | 105 |
21 | Michael G Ingram | New England | 103 | -2 | -10 | =bye | +26 | +29 | 2½ | 98 |
22 | Gavith Dharmasena | Linton | 156 | +20 | =14 | =bye | W | W | 2 | 150 |
23 | Edward Knox | New England | 121 | +13 | -4 | +10 | -5 | -24 | 2 | 123 |
24 | Steven M Ashworth | Ely | 114 | -7 | +28 | -6 | -25 | +23 | 2 | 111 |
25 | Nicholas Lees | Stamford | 107 | -17 | +31 | -9 | +24 | -10 | 2 | 103 |
26 | Gavin Waterman | Peterborough | 62 | =8 | -5 | -20 | -21 | +28 | 1½ | 76 |
27 | Terry G Bennett | Spalding | 105 | -4 | +29 | -8 | -15 | -19 | 1 | 92 |
28 | George Calvert | Peterborough | e72 | -16 | -24 | -18 | +30 | -26 | 1 | 58 |
29 | Charlie Goldsmith | Linton | 87 | -9 | -27 | =bye | -10 | -21 | ½ | 58 |
30 | Tom O'Keefe | Peterborough | e63 | =bye | W | -19 | -28 | -20 | ½ | 43 |
31 | Geeth Dharmasena | Linton | e0 | -14 | -25 | =bye | W | W | ½ | -10 |
32 | Charles W Goldsmith | Linton | e70 | W | W | W | -9 | W | 0 | 60 |
Results for each round