Norwich Dons Challengers
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | Geoffrey R Moore | Norwich Dons | 175 | +12 | +7 | +9 | +6 | W | 4 | 206 |
2 | Dave Dempster | Norwich Dons | 163 | +3 | +4 | =6 | +9 | W | 3½ | 197 |
3 | Stephen Livermore | Norwich Dons | 107 | -2 | =13 | +15 | +14 | +7 | 3½ | 151 |
4 | Roy Hughes | Norwich Dons | 184 | +13 | -2 | +14 | +8 | W | 3 | 175 |
5 | Jeff R Dawson | Norwich Dons | 174 | +11 | =8 | =7 | +12 | W | 3 | 168 |
6 | Brian R Jeffery | Norwich Dons | 163 | +16 | +11 | =2 | -1 | W | 2½ | 160 |
7 | Jim McAvoy | Norwich Dons | 154 | +18 | -1 | =5 | +10 | -3 | 2½ | 145 |
8 | David J Payne | Norwich Dons | 153 | +15 | =5 | =10 | -4 | W | 2 | 153 |
9 | Mervyn J Hughes | Norwich Dons | 172 | +14 | +10 | -1 | -2 | W | 2 | 151 |
10 | John E Dolamore | Norwich Dons | 145 | +17 | -9 | =8 | -7 | W | 1½ | 130 |
11 | Biran S Shah | Norwich Dons | 125 | -5 | -6 | +18 | =13 | W | 1½ | 129 |
12 | Gregory H Tebble | Norwich Dons | 128 | -1 | +18 | =13 | -5 | W | 1½ | 128 |
13 | Yosif A Antonov | Norwich Dons | 129 | -4 | =3 | =12 | =11 | W | 1½ | 121 |
14 | Donald M Graham | Norwich Dons | 132 | -9 | +15 | -4 | -3 | W | 1 | 110 |
15 | Graham R Jones | Norwich Dons | 97 | -8 | -14 | -3 | +18 | W | 1 | 93 |
16 | Matthew J Morter | Norwich Dons | 109 | -6 | W | W | W | W | 0 | 99 |
17 | Carl M (deceased) Morter | Norwich Dons | 85 | -10 | W | W | W | W | 0 | 75 |
18 | Stephen F Crane | Norwich Dons | 104 | -7 | -12 | -11 | -15 | W | 0 | 72 |
Results for each round