Player Statistics

Minimum of 8 matches and 65% score. Games won by default count towards the number of qualifying games but not the percentage score.

Name Club %
Scored
Pts/
Games
Lee R Osmon Saxmundham 83.33 7½/9
Roger N Smith Ipswich 79.17 9½/12
John Price Manningtree 75.00 6/8 9 qualifying games
Daniel Such Woodbridge Suffolk 66.67 6/9
Michael E Usher Saxmundham 65.00 6½/10

All players in order of points scored

Name Club Win Draw Loss Matches
including
defaults
%
Scored
Points/
Games
Roger N Smith Ipswich 8 3 1 12 79.17 9½/12
Lee R Osmon Saxmundham 7 1 1 9 83.33 7½/9
Michael E Usher Saxmundham 5 3 2 10 65.00 6½/10
John Price Manningtree 5 2 1 9 75.00 6/8
Daniel Such Woodbridge Suffolk 4 4 1 9 66.67 6/9
Mark J Weidman Woodbridge Suffolk 4 2 1 7 71.43 5/7
Peter J Collicott Saxmundham 5 0 3 8 62.50 5/8
Samuel Gaffney Woodbridge Suffolk 4 2 2 8 62.50 5/8
John WF McAllister Felixstowe 3 4 2 9 55.56 5/9
Simon Webber Manningtree 2 5 2 9 50.00 4½/9
Phil Mortonson Ipswich 4 1 4 9 50.00 4½/9
Ken Lunn Ipswich 4 1 7 12 37.50 4½/12
Trevor Wright Felixstowe 2 4 1 7 57.14 4/7
Samuel J Brennan Ipswich 3 1 0 4 87.50 3½/4
William Moody Bury St Edmunds 3 0 0 3 100.00 3/3
Mark A Pulman Ipswich 2 2 1 5 60.00 3/5
Edgar Nightingale Felixstowe 2 2 1 6 60.00 3/5
Alan J Lewis Woodbridge Suffolk 2 2 1 5 60.00 3/5
William Gu Bury St Edmunds 2 2 2 6 50.00 3/6
Adam Wilson Ipswich 2 2 2 6 50.00 3/6
Patrick Glason Ipswich 3 0 4 7 42.86 3/7
Matt Carter Bury St Edmunds 3 0 4 7 42.86 3/7
David Welsh Manningtree 2 2 3 7 42.86 3/7
Hugo Smith Bury St Edmunds 3 0 4 8 42.86 3/7
Bernard Ross Woodbridge Suffolk 2 2 4 8 37.50 3/8
Michael GC Spalding Ipswich 3 0 5 8 37.50 3/8
Craig Bradshaw Bury St Edmunds 2 1 0 4 83.33 2½/3
Andrew Paige Saxmundham 1 3 0 4 62.50 2½/4
Emile Kosviner Bury St Edmunds 2 1 3 6 41.67 2½/6
Adrian Sanderson Manningtree 1 3 2 6 41.67 2½/6
Victor C Brazkiewicz Felixstowe 0 5 2 7 35.71 2½/7
Alan Story Manningtree 1 3 3 7 35.71 2½/7
Mario Saenz de Villaverde Bury St Edmunds 2 0 2 4 50.00 2/4
Robert Lepley Bury St Edmunds 1 2 2 5 40.00 2/5
Michael Pepper Woodbridge Suffolk 1 2 2 5 40.00 2/5
James Stow Ipswich 1 2 3 6 33.33 2/6
Rowan Kent Bury St Edmunds 1 1 1 4 50.00 1½/3
Henry May Felixstowe 1 1 1 3 50.00 1½/3
John Barty Felixstowe 1 1 1 4 50.00 1½/3
Amy John Bury St Edmunds 1 1 2 4 37.50 1½/4
Hugo E Brown Saxmundham 1 1 2 4 37.50 1½/4
Tia Martin Bury St Edmunds 1 0 0 1 100.00 1/1
Tom Roy Bury St Edmunds 1 0 0 1 100.00 1/1
Dominic A Carter Saxmundham 1 0 0 1 100.00 1/1
Mark Heffer Bury St Edmunds 1 0 0 1 100.00 1/1
Theo Pommier Bury St Edmunds 1 0 1 2 50.00 1/2
Angus Irving Ipswich 1 0 1 2 50.00 1/2
Geoff Lilley Saxmundham 1 0 2 3 33.33 1/3
Raf Calumpiano Bury St Edmunds 1 0 4 5 20.00 1/5
Anthony Taylor Bury St Edmunds 0 2 4 7 16.67 1/6
Peter T Housden Ipswich 1 0 6 7 14.29 1/7
Laureano Garcia Bury St Edmunds 0 1 0 2 50.00 ½/1
H Roger Holt Ipswich 0 1 0 2 50.00 ½/1
Kevin Wiles Bury St Edmunds 0 0 3 3 0.00 0/3
Blake Gifford Woodbridge Suffolk 0 0 2 2 0.00 0/2
Alastair J Macartney Felixstowe 0 0 1 1 0.00 0/1
Greg Hart Bury St Edmunds 0 0 2 2 0.00 0/2
Tim Kent Bury St Edmunds 0 0 1 1 0.00 0/1
Gordon Fisher Felixstowe 0 0 1 1 0.00 0/1
David Johnson Manningtree 0 0 1 1 0.00 0/1
Philip J Chapman Ipswich 0 0 1 1 0.00 0/1

Players who have played for more than one team
Name Team
Patrick Glason 6 game(s) played for Ipswich F
1 game(s) played for Ipswich E