Player Statistics

Minimum of 8 matches and 65% score. Games won by default count towards the number of qualifying games but not the percentage score.

Name Club %
Scored
Pts/
Games
Malcolm J Lightfoot Saxmundham 75.00 9/12
Peter A Gemmell Woodbridge Suffolk 75.00 6/8
James Irwin Stowmarket 70.83 8½/12
Stephen Lewis Stowmarket 68.18 7½/11
Harold Thomas Sudbury 68.18 7½/11

All players in order of points scored

Name Club Win Draw Loss Matches
including
defaults
%
Scored
Points/
Games
Malcolm J Lightfoot Saxmundham 7 4 1 12 75.00 9/12
James Irwin Stowmarket 7 3 2 12 70.83 8½/12
Harold Thomas Sudbury 5 5 1 11 68.18 7½/11
Stephen Lewis Stowmarket 4 7 0 11 68.18 7½/11
Jay Magpuyo Bury St Edmunds 6 0 1 7 85.71 6/7
Peter A Gemmell Woodbridge Suffolk 5 2 1 8 75.00 6/8
Samuel Gaffney Saxmundham 4 4 2 11 60.00 6/10
Robert R Sanders Sudbury 4 4 2 10 60.00 6/10
Dave Johnson Woodbridge Suffolk 4 3 2 9 61.11 5½/9
Robert L Jones Bury St Edmunds 4 3 2 9 61.11 5½/9
Andrew J Donnelly Sudbury 3 5 3 11 50.00 5½/11
Cameron J Little Sudbury 5 0 3 9 62.50 5/8
Chris Skirrow Woodbridge Suffolk 3 4 2 9 55.56 5/9
Jan Balogh Bury St Edmunds 3 4 2 9 55.56 5/9
Timothy J Wesson Woodbridge Suffolk 3 4 4 11 45.45 5/11
Steve Lovell Bury St Edmunds 4 2 5 11 45.45 5/11
David P Green Stowmarket 4 2 5 11 45.45 5/11
Judith Heffer Bury St Edmunds 4 0 1 5 80.00 4/5
Rowland Kerr Manningtree 3 2 1 6 66.67 4/6
David E Brown Saxmundham 2 4 2 8 50.00 4/8
Carl Phillips Manningtree 3 2 3 8 50.00 4/8
John A Feavyour Saxmundham 2 3 3 8 43.75 3½/8
Robert W Stephens Manningtree 1 5 4 11 35.00 3½/10
John WF McAllister Manningtree 1 5 4 10 35.00 3½/10
Colin A Roberts Bury St Edmunds 3 0 0 3 100.00 3/3
Mark Heffer Bury St Edmunds 2 2 2 6 50.00 3/6
Stephen C Pride Bury St Edmunds 3 0 3 6 50.00 3/6
Z Zia Mohammed Quader Bury St Edmunds 2 1 1 5 62.50 2½/4
Edgar Nightingale Felixstowe 2 1 3 6 41.67 2½/6
Alan Watkins Bury St Edmunds 2 1 5 9 31.25 2½/8
Alan J Lewis Felixstowe 0 5 4 9 27.78 2½/9
Michael E Usher Saxmundham 1 2 0 3 66.67 2/3
Adrian Sanderson Manningtree 0 4 1 5 40.00 2/5
Vicky B Allen Stowmarket 1 2 3 6 33.33 2/6
Gary Hemsworth Felixstowe 1 2 5 8 25.00 2/8
Stefaan GM Van Poucke Sudbury 1 1 0 2 75.00 1½/2
Laurie Pott Bury St Edmunds 1 1 0 3 75.00 1½/2
Rene M Martinez Bury St Edmunds 1 1 2 5 37.50 1½/4
Adam John Bury St Edmunds 1 1 2 4 37.50 1½/4
David Robertson Felixstowe 1 1 4 6 25.00 1½/6
William Gu Bury St Edmunds 1 0 0 1 100.00 1/1
Phil Hopkins Woodbridge Suffolk 1 0 0 1 100.00 1/1
James Pack Bury St Edmunds 1 0 0 1 100.00 1/1
David Johnson Manningtree 1 0 0 1 100.00 1/1
Daniel Such Woodbridge Suffolk 0 2 4 6 16.67 1/6
Amy John Bury St Edmunds 0 1 0 1 50.00 ½/1
John Barty Felixstowe 0 1 0 1 50.00 ½/1
Adam Harvey Bury St Edmunds 0 1 0 1 50.00 ½/1
William Mackintosh Stowmarket 0 1 1 2 25.00 ½/2
Victor C Brazkiewicz Felixstowe 0 1 1 2 25.00 ½/2
Peter J Collicott Saxmundham 0 1 1 2 25.00 ½/2
Mark S Bettley Stowmarket 0 1 4 5 10.00 ½/5
Mark J Weidman Felixstowe 0 1 6 7 7.14 ½/7
Simon Webber Manningtree 0 0 1 1 0.00 0/1
Robert Lepley Bury St Edmunds 0 0 1 1 0.00 0/1
Lee R Osmon Saxmundham 0 0 1 1 0.00 0/1
David Welsh Manningtree 0 0 1 1 0.00 0/1
Ray Firman Stowmarket 0 0 1 1 0.00 0/1
Jonathan L Collins Bury St Edmunds 0 0 1 1 0.00 0/1
Hugo E Brown Saxmundham 0 0 1 1 0.00 0/1
Andrew Paige Saxmundham 0 0 1 1 0.00 0/1
Peter F Saunders Sudbury 0 0 1 1 0.00 0/1

Players who have played for more than one team
Name Team