Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
G03250 | 263500J | Ciuksyte, Dagne | D | 213 | C | 213 | F | 228 | F | 229 | Suffolk CCA |
G08368 | 281105E | Heffer, Judith | A | 143 | A | 147 | F | 161 | * | 188 | Bury St Edmunds, Suffolk CCA |
B16046 | 100379D | Allen, Vicky B | B | 115 | C | 117 | * (2) | 83 | Stowmarket | ||
JG01027 | 299354F | John, Amy | B | 103 | A | 105 | A | 114 | B | 116 | Bury St Edmunds |
329365J | Kaminskiene, Odetta | Est. | 100 | Est. | 100 | Ipswich | |||||
JS22296 | 303496D | Pommier, Georgia | * (3) | 57 | A | 97 | A | 95 | Woodbridge School | ||
G14234 | 118287A | Rowles, Sarah | A | 94 | A | 100 | * (2) | 49 | Saxmundham | ||
JS22295 | 299900G | Pommier, Marina | * (3) | 59 | * | 46 | B | 93 | A | 77 | Woodbridge School |
B07127 | 181562D | Jennings, Jane | D | 84 | E | 89 | Stowmarket | ||||
JS07262 | 302097G | Rochford, Jenni | D | 83 | C | 81 | C | 84 | B | 75 | Stowmarket |
301075C | Martin, Tia | E | 47 | * | 44 | B | 74 | D | 67 | Bury St Edmunds |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.