Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
288410A | Inman, Sam | * (1) | 124 | * | 124 | F | 130 | Est. | 120 | Bury St Edmunds | |
S01376 | 260366E | Irving, Angus | A | 145 | A | 136 | F | 120 | * | 106 | Ipswich, Suffolk CCA |
S06838 | 296198C | Irwin, James | A | 137 | A | 130 | E | 137 | * | 138 | Stowmarket, Suffolk CCA |
B07127 | 181562D | Jennings, Jane | D | 84 | E | 89 | Stowmarket | ||||
JG06757 | 301071F | Jermy, Jaden | A | 176 | A | 185 | A | 195 | A | 176 | Bury St Edmunds, Suffolk CCA |
JG00209 | 295344E | John, Adam | A | 149 | A | 148 | A | 141 | C | 129 | Bury St Edmunds, Suffolk CCA |
JG01027 | 299354F | John, Amy | B | 103 | A | 105 | A | 114 | B | 116 | Bury St Edmunds |
B24162 | 329300C | Johnson, Dave | Est. | 120 | Est. | 120 | * (2) | 87 | Woodbridge Suffolk | ||
113677L | Johnson, David | * (2) | 124 | * | 122 | Manningtree | |||||
S05684 | 211033H | Jones, Graeme | C | 154 | C | 151 | Manningtree | ||||
S09200 | 113849C | Jones, Les J | A | 131 | A | 122 | * (2) | 112 | Ipswich, Suffolk CCA | ||
G13460 | 113887L | Jones, Robert L | A | 144 | A | 146 | E | 133 | * | 104 | Bury St Edmunds, Suffolk CCA |
329366L | Kaluziak, Karol | Est. | 100 | Est. | 100 | Ipswich | |||||
329365J | Kaminskiene, Odetta | Est. | 100 | Est. | 100 | Ipswich | |||||
JG13830 | 302103J | Kent, Rowan | A | 109 | A | 96 | A | 109 | A | 99 | Bury St Edmunds, Woodbridge School |
B21734 | 306501H | Kent, Tim | * (3) | 86 | F | 79 | Bury St Edmunds, Woodbridge School | ||||
JS13835 | 313723F | Kerr, Rowland | D | 147 | E | 130 | B | 144 | C | 132 | Manningtree |
G04546 | 191416K | Kirkham, Ed | A | 144 | A | 146 | * (2) | 155 | Felixstowe, Woodbridge Suffolk, Suffolk CCA | ||
B04774 | 271971L | Kosviner, Emile | C | 81 | C | 87 | * (2) | 77 | Bury St Edmunds | ||
B07540 | 170345G | Lambert, John E | C | 121 | B | 123 | A | 115 | A | 120 | Clacton |
G09700 | 221698L | Le-Vine, Mark R | B | 198 | A | 202 | F | 170 | Bury St Edmunds, Suffolk CCA | ||
S17398 | 318724L | Lepley, Robert | D | 93 | E | 93 | F | 80 | Bury St Edmunds | ||
B00476 | 114347F | Lewis, Alan J | B | 117 | B | 117 | * (4) | 148 | Felixstowe, Woodbridge Suffolk | ||
G01279 | 114349K | Lewis, Andrew P | A | 212 | A | 218 | C | 215 | D | 214 | Manningtree, Bury St Edmunds |
G14907 | 151917H | Lewis, Stephen | A | 172 | A | 174 | * (1) | 111 | Stowmarket, Bury St Edmunds, Suffolk CCA | ||
G09553 | 290418E | Lightfoot, Malcolm J | B | 160 | C | 166 | * (2) | 139 | * | 140 | Saxmundham, Suffolk CCA |
B05387 | 114419E | Lilley, Geoff | E | 43 | E | 41 | Saxmundham | ||||
S02530 | 245164F | Little, Cameron J | A | 148 | A | 142 | E | 148 | E | 152 | Sudbury, Suffolk CCA |
G15130 | 277537C | Lovell, Steve | A | 151 | A | 152 | F | 153 | Bury St Edmunds, Suffolk CCA | ||
B21653 | 164447G | Lunn, George | E | 133 | Est. | 133 | Clacton | ||||
B08674 | 114676C | Lunn, Ken | B | 112 | C | 115 | * (2) | 105 | Ipswich | ||
S15696 | 114679J | Lunn, Timothy | A | 188 | A | 182 | * (2) | 202 | Ipswich, Bury St Edmunds, Suffolk CCA | ||
315383G | Macartney, Alastair J | Est. | 70 | Est. | 70 | Felixstowe | |||||
S16379 | 302567G | Mackintosh, William | B | 51 | B | 47 | Stowmarket | ||||
B20000 | 320086D | Magpuyo, Jay | D | 136 | E | 140 | F | 145 | Bury St Edmunds | ||
301075C | Martin, Tia | E | 47 | * | 44 | B | 74 | D | 67 | Bury St Edmunds | |
B12994 | 309169H | Martinez, Rene M | A | 146 | A | 143 | * (6) | 139 | * | 139 | Bury St Edmunds, Suffolk CCA |
B04609 | 115103E | Matthewson, Edward | A | 169 | B | 177 | * (2) | 174 | Ipswich, Suffolk CCA | ||
B06120 | 298612H | May, Henry | C | 83 | C | 79 | F | 19 | F | 11 | Felixstowe, Woodbridge Suffolk |
B07692 | 123427E | McAllister, John WF | A | 129 | A | 125 | * (2) | 152 | Felixstowe, Manningtree, Suffolk CCA | ||
B14525 | 287657H | McDonald, Sid | D | 102 | E | 97 | F | 72 | F | 72 | Sudbury |
G00426 | 258768D | Merry, Alan B | A | 238 | A | 238 | A | 236 | D | 229 | Suffolk CCA |
B01085 | 154341G | Molloy, Andrew | E | 108 | E | 108 | * (2) | 108 | Ipswich | ||
JS16275 | 293586H | Moody, William | E | 102 | D | 97 | * (2) | 152 | Bury St Edmunds | ||
G05727 | 115711F | Moore, Graham J | A | 215 | A | 218 | Ipswich, Bury St Edmunds, Suffolk CCA | ||||
G15086 | 115736L | Moore, Steve N | A | 157 | A | 164 | B | 164 | B | 158 | Bury St Edmunds |
B23215 | 329755L | Morelli, Charles | Est. | 80 | Est. | 80 | Sudbury | ||||
B12548 | 233838F | Mortonson, Phil | C | 105 | C | 99 | * (2) | 150 | Ipswich | ||
G14433 | 115973C | Munson, Shaun D | A | 191 | A | 195 | * (2) | 180 | Ipswich, Suffolk CCA |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.