Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
G00426 | 258768D | Merry, Alan B | A | 238 | A | 238 | A | 236 | D | 229 | Suffolk CCA |
G02933 | 175238J | Dorrington, Chris J | C | 217 | C | 220 | Bury St Edmunds | ||||
G05727 | 115711F | Moore, Graham J | A | 215 | A | 218 | Ipswich, Bury St Edmunds, Suffolk CCA | ||||
G03250 | 263500J | Ciuksyte, Dagne | D | 213 | C | 213 | F | 228 | F | 229 | Suffolk CCA |
G01279 | 114349K | Lewis, Andrew P | A | 212 | A | 218 | C | 215 | D | 214 | Manningtree, Bury St Edmunds |
G10640 | 112174B | Harris, Michael | C | 210 | C | 218 | F | 217 | F | 217 | Bury St Edmunds |
G03834 | 140709A | Spence, David J | B | 202 | B | 205 | * (17) | 197 | * | 197 | Suffolk CCA |
G09700 | 221698L | Le-Vine, Mark R | B | 198 | A | 202 | F | 170 | Bury St Edmunds, Suffolk CCA | ||
G04574 | 136670B | Player, Edmund C | C | 196 | C | 207 | * (12) | 196 | * | 197 | Bury St Edmunds, Suffolk CCA |
B00767 | 140705D | Peters, Alexander John | C | 192 | C | 188 | * | 164 | Bury St Edmunds, Suffolk CCA | ||
G14877 | 111689H | Gregory, Stephen J | A | 192 | A | 193 | * (2) | 193 | * | 191 | Ipswich, Bury St Edmunds, Suffolk CCA |
G14433 | 115973C | Munson, Shaun D | A | 191 | A | 195 | * (2) | 180 | Ipswich, Suffolk CCA | ||
S15696 | 114679J | Lunn, Timothy | A | 188 | A | 182 | * (2) | 202 | Ipswich, Bury St Edmunds, Suffolk CCA | ||
G14553 | 291535C | Peck, Silas OJ | C | 185 | C | 183 | Ipswich, Woodbridge Suffolk, Suffolk CCA | ||||
G16973 | 185206B | Hill, Luke | D | 182 | D | 184 | * (2) | 196 | Ipswich, Suffolk CCA | ||
G09907 | 252129F | Fogg, Martin | B | 179 | A | 174 | * (2) | 177 | Ipswich, Suffolk CCA | ||
G13373 | 118460L | Sanders, Robert R | A | 178 | A | 174 | C | 166 | D | 163 | Sudbury, Suffolk CCA |
JG06757 | 301071F | Jermy, Jaden | A | 176 | A | 185 | A | 195 | A | 176 | Bury St Edmunds, Suffolk CCA |
G06321 | 121038F | Wallis, Ian J | A | 175 | A | 171 | * (4) | 171 | * | 171 | Ipswich, Bury St Edmunds, Suffolk CCA |
G10601 | 108778C | Cook, Michael P | B | 175 | B | 171 | Ipswich, Suffolk CCA | ||||
G12204 | 111141D | Gemmell, Peter A | B | 174 | C | 175 | E | 200 | Felixstowe, Woodbridge Suffolk | ||
S12519 | 275078J | Hopkins, Phil | B | 173 | A | 178 | D | 200 | E | 189 | Felixstowe, Woodbridge Suffolk, Suffolk CCA |
JG00772 | 280164E | Sheerin, Alex | A | 172 | A | 177 | E | 154 | * | 148 | Ipswich, Stowmarket, Suffolk CCA |
G14907 | 151917H | Lewis, Stephen | A | 172 | A | 174 | * (1) | 111 | Stowmarket, Bury St Edmunds, Suffolk CCA | ||
S16608 | 312605F | Quader, Z Zia Mohammed | A | 169 | A | 161 | E | 174 | Bury St Edmunds, Suffolk CCA | ||
B04609 | 115103E | Matthewson, Edward | A | 169 | B | 177 | * (2) | 174 | Ipswich, Suffolk CCA | ||
G09160 | 293417G | Burnett, Leon P | C | 168 | B | 167 | F | 188 | F | 200 | Manningtree, Suffolk CCA |
S12590 | 147583G | Hutchings, Philip J | A | 168 | A | 162 | * (2) | 115 | Manningtree, Suffolk CCA | ||
G03531 | 293995C | Dempster, Dave | A | 163 | A | 160 | * (3) | 183 | * | 138 | Bury St Edmunds |
S03191 | 270183C | Simons, Conrad | C | 163 | C | 165 | F | 175 | Felixstowe | ||
S08083 | 186035F | Collins, Jonathan L | B | 161 | A | 164 | D | 162 | C | 154 | Bury St Edmunds, Suffolk CCA |
S18085 | 316421E | Balogh, Jan | A | 160 | A | 168 | F | 158 | Bury St Edmunds | ||
G09553 | 290418E | Lightfoot, Malcolm J | B | 160 | C | 166 | * (2) | 139 | * | 140 | Saxmundham, Suffolk CCA |
G07861 | 110497E | Feavyour, John A | A | 160 | A | 162 | * (4) | 150 | Ipswich, Saxmundham, Suffolk CCA |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.