Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S03232 | 306960G | Casti, Cristina | C | 120 | B | 122 | D | 104 | D | 104 | Norfolk & Norwich |
JS21701 | 301070D | Boulter-Dolder, Eve | E | 109 | F | 103 | A | 123 | A | 115 | Norfolk & Norwich, Norwich Juniors |
S16887 | 316874J | Kriksciuniene, Ruta | D | 85 | D | 86 | D | 82 | D | 79 | North Norfolk |
B22421 | 327925L | Bishop, Anne Louise | Est. | 75 | Est. | 75 | Aylsham | ||||
S06077 | 298513F | Wells, Heather Enid | A | 75 | A | 76 | A | 69 | B | 68 | Broadland, Aylsham |
JS22952 | 296689L | Rechel, Nora | Est. | 69 | Est. | 69 | * (33) | 77 | * | 77 | Norfolk & Norwich, Norfolk Schools |
JS22347 | 303221J | Mukhtyar, Sasha | Est. | 65 | Est. | 65 | C | 67 | B | 65 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools |
JS24105 | 313416H | Foster-Amienne, Oona | C | 62 | D | 59 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools | ||||
JS22551 | 296684A | Ranjitkar, Ria | Est. | 62 | Est. | 62 | D | 61 | D | 61 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools |
JS16970 | 302415F | Pashley, Darcy | D | 59 | D | 65 | A | 73 | A | 73 | Broadland |
JS22951 | 305084B | Rechel, Anna | Est. | 60 | Est. | 60 | C | 56 | C | 52 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools |
JS11737 | 313972E | Abivardi, Paniz | A | 52 | B | 45 | Norwich Juniors, Norfolk Schools | ||||
313973G | Pandey, Shona | A | 48 | A | 37 | Norwich Juniors, Norfolk Schools | |||||
JS21707 | 327380F | Marchand, Daisy | D | 47 | Est. | 47 | Norwich Juniors, Norfolk Schools | ||||
JS22423 | 302376L | Alanoor, Shruti | Est. | 50 | Est. | 50 | D | 40 | D | 38 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools |
305095G | Rohilla, Vanisha | C | 36 | D | 28 | Norwich Juniors, Norfolk Schools | |||||
JS16767 | 318138J | Perry, Ruby | A | 32 | A | 30 | Broadland, Norwich Juniors | ||||
JS19788 | 320119D | Thirumurugarajah, Shaiya | Est. | 40 | Est. | 40 | B | 31 | D | 39 | Norfolk & Norwich, Norwich Juniors |
JS14712 | 312601J | Needham, Sophia | E | 27 | E | 16 | D | 35 | D | 34 | Broadland |
JS00822 | 306180C | Turner, Alexandra | C | 27 | Est. | 27 | Norwich Juniors, Norfolk Schools | ||||
323828D | Pang, Talia | D | 23 | E | 6 | Norwich Juniors, Norfolk Schools | |||||
JS22844 | 328253D | Kasiviswanathan, Valliammai | D | 11 | Est. | 11 | Norwich Juniors | ||||
JS19701 | 321349D | Voisey, Beatrice | A | 9 | D | 1 | Norwich Juniors, Norfolk Schools | ||||
316387J | Rohilla, Nishka | D | 5 | D | 10 | Norwich Juniors, Norfolk Schools | |||||
330790G | Ahmed, Namira | Norwich Juniors | |||||||||
330781F | Dasti, Shreshta | Est. | 5 | Est. | 5 | Norwich Juniors | |||||
JS23873 | 330257L | Frith, Esther | Broadland | ||||||||
JS23268 | 328574B | Samudrala, Guna KS | E | 0 | Est. | 10 | Norwich Juniors | ||||
328385K | Bullock, Darcy | E | 0 | Est. | 0 | Norfolk Schools | |||||
328384H | Pyburn, Ellen | E | 0 | Est. | 0 | Norfolk Schools | |||||
JS22868 | 328267D | Patel, Siya | F | 0 | Est. | 0 | Norfolk Schools | ||||
JS22404 | 327917A | Adyanthaya, Saisha | * (4) | 0 | Est. | 0 | Norfolk Schools | ||||
JS21960 | 327481A | Ziulpaite, Justina | E | 0 | Est. | 0 | Norwich Juniors | ||||
JS22867 | 326327H | Patel, Mahi | F | 0 | Est. | 0 | Norwich Juniors | ||||
JS22209 | 323832F | Goode, Beatrix | D | 0 | F | 2 | Norfolk Schools | ||||
JS23798 | 320116J | Ahmed, Juwairiah | D | 0 | D | 0 | Norwich Juniors, Norfolk Schools | ||||
320114E | Pfute, Khensani | E | 0 | F | 0 | Norfolk Schools | |||||
316993F | Holmes, Amelia | D | 0 | D | 0 | Norwich Juniors | |||||
316382K | Danesh, Sepideh | D | 0 | E | 0 | Norwich Juniors, Norfolk Schools |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.