Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JS19049 | 317271F | Tama, Joshua | D | 7 | E | 10 | Norwich Juniors | ||||
JS23135 | 316995K | Tattum-Smith, George | B | 42 | E | 24 | Norwich Juniors | ||||
G05822 | 160524A | Tebble, Gregory H | A | 128 | A | 127 | C | 120 | C | 121 | Norwich Dons |
JS19788 | 320119D | Thirumurugarajah, Shaiya | Est. | 40 | Est. | 40 | B | 31 | D | 39 | Norfolk & Norwich, Norwich Juniors |
JS19905 | 320123F | Thirumurugarajah, Shakin | B | 25 | D | 13 | Norwich Juniors | ||||
JS23870 | 330255G | Tooley, George | Broadland | ||||||||
B17298 | 318678H | Tubby, Peter | B | 39 | D | 31 | Aylsham | ||||
B02839 | 120639E | Tuffin, Chris J | C | 137 | E | 136 | Norwich Dons, Aylsham | ||||
JS00822 | 306180C | Turner, Alexandra | C | 27 | Est. | 27 | Norwich Juniors, Norfolk Schools | ||||
S15381 | 120707G | Turner, Terry J | A | 156 | B | 158 | * (4) | 137 | * | 133 | Norfolk & Norwich |
S03891 | 120728D | Twitchell, David J | C | 165 | B | 168 | F | 176 | F | 164 | Yarmouth |
B16822 | 318157B | Vara, Javier | D | 123 | E | 120 | F | 131 | F | 140 | St Johns Norwich |
313975L | Verschoor, Emile | C | 42 | D | 33 | Norwich Juniors | |||||
JS19701 | 321349D | Voisey, Beatrice | A | 9 | D | 1 | Norwich Juniors, Norfolk Schools | ||||
G10004 | 118866F | Walker, Martin G | A | 210 | A | 206 | F | 184 | F | 195 | Norwich Dons |
330784A | Wang, George | Norwich Juniors | |||||||||
330788J | Wang, Ryan | Norwich Juniors | |||||||||
JS02104 | 299885D | Ward, Benedict | C | 70 | D | 75 | A | 91 | A | 90 | Broadland, Norwich Juniors |
S06077 | 298513F | Wells, Heather Enid | A | 75 | A | 76 | A | 69 | B | 68 | Broadland, Aylsham |
G08121 | 121366A | Wells, Jonathan C | A | 182 | A | 186 | E | 173 | C | 173 | Norwich Dons, North Norfolk, St Johns Norwich |
S07810 | 124151F | Weston, John F | A | 118 | B | 122 | C | 121 | D | 115 | Fakenham |
B18800 | 319514E | Weston, Samuel | D | 79 | E | 79 | * (2) | 46 | * | 46 | Wymondham |
P07859 | 121598L | Wickham, John R | A | 132 | B | 133 | * | 138 | Fakenham, Aylsham | ||
B07799 | 170320B | Williams, John | D | 76 | D | 74 | * (2) | 106 | * | 106 | Wymondham |
G07979 | 126992G | Wood, John A | E | 147 | * | 150 | E | 165 | F | 177 | Norfolk & Norwich |
305093C | Woodall, Joshua | D | 0 | Est. | 0 | Norwich Juniors | |||||
JS21960 | 327481A | Ziulpaite, Justina | E | 0 | Est. | 0 | Norwich Juniors |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.