Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
320117L | Najderek, Adam | D | 5 | D | 0 | Norwich Juniors | |||||
JS14712 | 312601J | Needham, Sophia | E | 27 | E | 16 | D | 35 | D | 34 | Broadland |
B02676 | 273643D | Neil, Charlie M | C | 96 | C | 96 | * (10) | 111 | E | 109 | St Johns Norwich |
B17074 | 318626L | Nelson, Oliver | D | 77 | D | 79 | * (10) | 57 | E | 57 | St Johns Norwich |
S09832 | 260000G | Nettleton, Mark A | A | 108 | A | 112 | D | 122 | D | 114 | Lowestoft |
B00688 | 151448K | New, Alexander | B | 166 | B | 167 | D | 139 | D | 139 | Norwich Dons |
JS21528 | 321649E | Newall, Harry | Est. | 40 | Est. | 40 | A | 60 | D | 51 | Broadland, Norfolk Schools |
B14586 | 298503C | Nichols, Simon R | C | 129 | C | 129 | E | 132 | E | 133 | St Johns Norwich |
B16341 | 302249D | O'Connor, William F | C | 72 | B | 77 | Fakenham | ||||
329356H | Olsson, Albie | E | 0 | Est. | 10 | Norwich Juniors | |||||
G15005 | 116510A | Orton, Stephen LA | A | 188 | A | 195 | D | 185 | D | 183 | Norfolk & Norwich |
G04132 | 116557E | Owen, David M | A | 140 | A | 139 | D | 132 | E | 127 | Aylsham |
S00452 | 296731F | Page, Alan F | C | 143 | C | 145 | C | 161 | D | 157 | North Norfolk |
S16738 | 160484D | Palmer, Vincent | Est. | 128 | Est. | 128 | Kings Lynn | ||||
313973G | Pandey, Shona | A | 48 | A | 37 | Norwich Juniors, Norfolk Schools | |||||
B01118 | 252538A | Pandian, Andrew S | B | 126 | B | 128 | * (4) | 116 | * | 116 | Norwich Dons |
323828D | Pang, Talia | D | 23 | E | 6 | Norwich Juniors, Norfolk Schools | |||||
B14326 | 312602L | Parker, J Sebastian | C | 149 | C | 152 | D | 154 | D | 160 | St Johns Norwich |
JS16970 | 302415F | Pashley, Darcy | D | 59 | D | 65 | A | 73 | A | 73 | Broadland |
JS22867 | 326327H | Patel, Mahi | F | 0 | Est. | 0 | Norwich Juniors | ||||
JS22868 | 328267D | Patel, Siya | F | 0 | Est. | 0 | Norfolk Schools | ||||
B21496 | 327101J | Payne, Ben | Est. | 75 | Est. | 75 | St Johns Norwich | ||||
S03102 | 148487E | Payne, Colin R | A | 135 | A | 133 | C | 124 | C | 125 | Norwich Dons |
S04117 | 104433D | Payne, David J | A | 153 | A | 150 | A | 151 | A | 147 | Norwich Dons, St Johns Norwich |
S06639 | 312971J | Payne, James E | B | 127 | B | 127 | E | 100 | F | 99 | Lowestoft |
B07598 | 264924L | Pearl, John RF | C | 26 | C | 29 | A | 43 | C | 45 | North Norfolk |
JS21491 | 323830B | Perrow, Merlin | A | 66 | E | 59 | Broadland, Norfolk Schools | ||||
JS02171 | 302416H | Perry, Benjie | F | 75 | F | 76 | A | 91 | A | 84 | Broadland, Norwich Juniors |
S16768 | 160518F | Perry, Matthew R | E | 123 | Est. | 135 | B | 142 | C | 152 | Broadland, Aylsham |
JS16767 | 318138J | Perry, Ruby | A | 32 | A | 30 | Broadland, Norwich Juniors | ||||
320114E | Pfute, Khensani | E | 0 | F | 0 | Norfolk Schools | |||||
G03485 | 305628E | Pigott, Darrell N | A | 160 | A | 157 | C | 153 | E | 149 | North Norfolk |
B20194 | 322015B | Piper, Tony | D | 81 | E | 83 | E | 98 | F | 102 | North Norfolk |
S09081 | 293979E | Poll, Lawrence | C | 107 | C | 107 | Norfolk & Norwich | ||||
301069H | Prabhu, Karthik | E | 73 | Est. | 58 | Norwich Juniors | |||||
S15087 | 117522B | Pullinger, Steve J | A | 178 | B | 169 | E | 182 | E | 186 | Broadland, Yarmouth |
328384H | Pyburn, Ellen | E | 0 | Est. | 0 | Norfolk Schools | |||||
321659H | Rahman, Issa | D | 30 | E | 6 | Norwich Juniors, Norfolk Schools | |||||
B17328 | 254362L | Rampling, David A | D | 71 | D | 71 | Broadland | ||||
JS22551 | 296684A | Ranjitkar, Ria | Est. | 62 | Est. | 62 | D | 61 | D | 61 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools |
B10103 | 153308D | Rausch, Matthew | B | 143 | C | 144 | * (6) | 147 | * | 147 | Aylsham |
JS22951 | 305084B | Rechel, Anna | Est. | 60 | Est. | 60 | C | 56 | C | 52 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools |
B22950 | 192664A | Rechel, Bernd | * (1) | 246 | * (6) | 224 | Est. | 210 | Norfolk & Norwich | ||
JS22952 | 296689L | Rechel, Nora | Est. | 69 | Est. | 69 | * (33) | 77 | * | 77 | Norfolk & Norwich, Norfolk Schools |
B08091 | 285286L | Reeve, Jonathan R | A | 136 | A | 128 | * (6) | 136 | * | 136 | Aylsham |
B16955 | 318572C | Reeve, Russell | D | 96 | D | 92 | Aylsham | ||||
B13512 | 260467L | Rickard, Robert E | B | 132 | C | 135 | F | 143 | F | 149 | Wymondham |
G02290 | 117978A | Rissmann, Bodo U | A | 115 | A | 118 | * (2) | 144 | Wymondham | ||
S10263 | 309824C | Roantree, Max | C | 122 | C | 115 | F | 111 | Norfolk & Norwich | ||
B03223 | 160011E | Robertson, Craig | B | 111 | B | 112 | * (2) | 106 | * | 106 | Lowestoft |
316387J | Rohilla, Nishka | D | 5 | D | 10 | Norwich Juniors, Norfolk Schools | |||||
305095G | Rohilla, Vanisha | C | 36 | D | 28 | Norwich Juniors, Norfolk Schools | |||||
B09555 | 312539H | Rowney, Malcolm | D | 51 | E | 49 | Broadland | ||||
329357K | Rozanski, Cyprian | E | 0 | Est. | 10 | Norwich Juniors | |||||
S21863 | 302667L | Sadler, Ben | B | 160 | A | 150 | A | 143 | A | 137 | Norfolk & Norwich, Norwich Juniors |
B23580 | 293759B | Saeed, Awat | Est. | 179 | Est. | 179 | Broadland, St Johns Norwich | ||||
JS23268 | 328574B | Samudrala, Guna KS | E | 0 | Est. | 10 | Norwich Juniors | ||||
JS00263 | 315989K | Santosh, Aditya | B | 37 | C | 12 | Norwich Juniors | ||||
JS01404 | 315987F | Santosh, Ankit | B | 0 | C | 0 | Norwich Juniors | ||||
B05793 | 170138B | Sargent, Gregory P | D | 118 | D | 125 | F | 134 | Kings Lynn | ||
B02260 | 138531J | Shah, Biran S | A | 125 | A | 127 | F | 140 | F | 140 | Norwich Dons |
317270D | Shahram, Kousha | E | 0 | Est. | 0 | Norwich Juniors | |||||
S08796 | 118815L | Shaw, Kevin R | B | 131 | B | 130 | * (4) | 115 | * | 140 | Yarmouth |
B16742 | 318133K | Sheehan, Christopher | B | 117 | D | 116 | North Norfolk | ||||
JS08431 | 295116C | Singh, Justin | E | 54 | E | 53 | A | 57 | B | 51 | Broadland |
317267D | Skoulding, Harry | D | 23 | D | 18 | Broadland, Norwich Juniors | |||||
JS22477 | 325253L | Smith, Adam | E | 45 | F | 34 | Norfolk Schools | ||||
157285E | Smith, Raymond E | Est. | 150 | Est. | 150 | North Norfolk | |||||
S12527 | 119394G | Sneesby, Phil | A | 119 | A | 115 | E | 121 | D | 119 | St Johns Norwich |
330791J | Sojka, Xavier | Norwich Juniors | |||||||||
B20613 | 322448L | Stephanides, Costakis | E | 82 | Est. | 82 | Broadland | ||||
JS19976 | 321566A | Stephanides-Price, Django Tenzin | A | 24 | D | 19 | Broadland |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.