Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B22950 | 192664A | Rechel, Bernd | * (1) | 246 | * (6) | 224 | Est. | 210 | Norfolk & Norwich | ||
G10004 | 118866F | Walker, Martin G | A | 210 | A | 206 | F | 184 | F | 195 | Norwich Dons |
JG06446 | 283325G | Bin-Suhayl, Ieysaa | A | 205 | A | 200 | E | 206 | D | 174 | Broadland |
G07925 | 105715H | Anderson, John | A | 201 | A | 200 | D | 203 | E | 203 | Lowestoft |
G05554 | 115710D | Moore, Gerald | A | 198 | A | 197 | A | 191 | B | 187 | Broadland |
B08728 | 115278G | McEwan, Ken B | A | 195 | A | 188 | E | 204 | E | 204 | Broadland |
G12619 | 174940H | Bonafont, Philip R | A | 192 | A | 189 | D | 191 | D | 191 | Norwich Dons |
S23183 | 269246G | Amarawickrama, Himan Uddama | * (4) | 182 | * | 174 | F | 191 | Est. | 190 | Norfolk & Norwich |
G03932 | 114307E | LeMoir, David A | C | 190 | C | 189 | Fakenham | ||||
G15005 | 116510A | Orton, Stephen LA | A | 188 | A | 195 | D | 185 | D | 183 | Norfolk & Norwich |
B01615 | 255975E | Ganesan, Arasu | C | 186 | C | 183 | E | 190 | E | 190 | Norfolk & Norwich |
G13857 | 113194B | Hughes, Roy | A | 184 | A | 184 | B | 175 | C | 177 | Norwich Dons, Broadland |
G08121 | 121366A | Wells, Jonathan C | A | 182 | A | 186 | E | 173 | C | 173 | Norwich Dons, North Norfolk, St Johns Norwich |
B23580 | 293759B | Saeed, Awat | Est. | 179 | Est. | 179 | Broadland, St Johns Norwich | ||||
B18815 | 259996L | Leverett, Jason L | D | 178 | D | 178 | * (4) | 155 | * | 121 | Yarmouth |
S15087 | 117522B | Pullinger, Steve J | A | 178 | B | 169 | E | 182 | E | 186 | Broadland, Yarmouth |
S02109 | 108660B | Collinson, Benjamin PQ | A | 178 | A | 180 | F | 153 | E | 165 | Norfolk & Norwich |
G05408 | 273650A | Moore, Geoffrey R | A | 175 | A | 180 | F | 150 | * | 163 | Norwich Dons, St Johns Norwich |
B22553 | 194716D | Frean, Daniel J | B | 175 | A | 176 | D | 164 | E | 167 | Broadland, St Johns Norwich |
S07241 | 109469F | Dawson, Jeff R | A | 174 | A | 172 | D | 166 | D | 162 | Norwich Dons |
S03873 | 114722F | Mabbs, David J | D | 172 | C | 172 | A | 173 | D | 165 | Broadland |
S10352 | 113186C | Hughes, Mervyn J | A | 172 | A | 165 | C | 165 | C | 169 | Norwich Dons |
S03936 | 111906A | Hall, David E | A | 168 | A | 165 | C | 176 | C | 176 | Norwich Dons |
S15936 | 105777H | Ansell, Trevor J | A | 168 | A | 175 | Fakenham, Broadland | ||||
B03207 | 260470L | Dekker, Cor | B | 166 | C | 162 | * (4) | 160 | * | 157 | Wymondham |
B00688 | 151448K | New, Alexander | B | 166 | B | 167 | D | 139 | D | 139 | Norwich Dons |
S03891 | 120728D | Twitchell, David J | C | 165 | B | 168 | F | 176 | F | 164 | Yarmouth |
G03531 | 293995C | Dempster, Dave | A | 163 | A | 160 | * (3) | 183 | * | 138 | Norwich Dons |
G13949 | 258898F | Barnes, Ryan PI | B | 163 | B | 164 | D | 156 | D | 152 | Norwich Dons, Norfolk & Norwich |
G09787 | 150309B | Lim, Mark | A | 163 | A | 162 | B | 163 | A | 159 | St Johns Norwich |
B02357 | 140731E | Jeffery, Brian R | C | 163 | C | 165 | Norwich Dons, Fakenham | ||||
S08122 | 185504K | Burrows, Jonathan | C | 161 | C | 161 | D | 166 | B | 166 | Norwich Dons |
G03485 | 305628E | Pigott, Darrell N | A | 160 | A | 157 | C | 153 | E | 149 | North Norfolk |
S21863 | 302667L | Sadler, Ben | B | 160 | A | 150 | A | 143 | A | 137 | Norfolk & Norwich, Norwich Juniors |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.