Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S12527 | 119394G | Sneesby, Phil | A | 119 | A | 115 | E | 121 | D | 119 | St Johns Norwich |
B21419 | 327056H | Mooney, Tony | E | 118 | Est. | 90 | F | 143 | Est. | 90 | Broadland |
B05793 | 170138B | Sargent, Gregory P | D | 118 | D | 125 | F | 134 | Kings Lynn | ||
S07810 | 124151F | Weston, John F | A | 118 | B | 122 | C | 121 | D | 115 | Fakenham |
S22756 | 328203L | Connor, Barry | Est. | 117 | Est. | 100 | F | 117 | Lowestoft | ||
B16742 | 318133K | Sheehan, Christopher | B | 117 | D | 116 | North Norfolk | ||||
B03234 | 170296J | Clarke, Crumpton | B | 117 | B | 117 | E | 116 | D | 112 | St Johns Norwich |
S23222 | 301425D | Galletti, Armando | Est. | 136 | Est. | 136 | D | 116 | F | 136 | Lowestoft |
JS17024 | 296697K | Gibson, Jack | D | 116 | D | 115 | * (43) | 123 | * | 123 | Norfolk & Norwich, Norwich Juniors |
B04639 | 250078E | Hackford, Edward | B | 116 | B | 122 | B | 114 | D | 114 | North Norfolk |
S02283 | 299748E | Grindrod, Bob | B | 115 | B | 115 | * (18) | 118 | E | 109 | Broadland, Aylsham |
G02290 | 117978A | Rissmann, Bodo U | A | 115 | A | 118 | * (2) | 144 | Wymondham | ||
B15585 | 105771G | Annison, Thomas | B | 112 | C | 107 | Fakenham | ||||
S07449 | 260114L | Moran, Joe | B | 111 | B | 113 | D | 106 | * | 102 | Kings Lynn |
B03223 | 160011E | Robertson, Craig | B | 111 | B | 112 | * (2) | 106 | * | 106 | Lowestoft |
B06041 | 164015L | Collins, Harvey W | B | 110 | B | 106 | Fakenham | ||||
JS21701 | 301070D | Boulter-Dolder, Eve | E | 109 | F | 103 | A | 123 | A | 115 | Norfolk & Norwich, Norwich Juniors |
S13915 | 221196J | Martin, Rupert P | A | 109 | A | 114 | * (10) | 113 | E | 109 | Broadland, Aylsham |
S03935 | 115708F | Moore, David W | B | 109 | B | 106 | * | 62 | Norfolk & Norwich | ||
B02445 | 292090G | Carman, Bruce M | A | 108 | A | 107 | * (16) | 126 | E | 131 | Broadland, Aylsham |
S09832 | 260000G | Nettleton, Mark A | A | 108 | A | 112 | D | 122 | D | 114 | Lowestoft |
S05565 | 190421J | Clayton, Gerry | B | 108 | B | 112 | E | 104 | D | 99 | St Johns Norwich |
B20156 | 321997F | Livermore, Stephen | A | 107 | E | 108 | Norwich Dons | ||||
S09081 | 293979E | Poll, Lawrence | C | 107 | C | 107 | Norfolk & Norwich | ||||
305090H | Hewitt, Theo | * (2) | 68 | * | 68 | A | 106 | B | 100 | Norwich Juniors | |
B00304 | 160008E | Bell, Adrian D | C | 106 | C | 112 | Norfolk & Norwich | ||||
B00331 | 306966H | Cornell, Adrian | C | 105 | D | 103 | E | 83 | E | 83 | Broadland |
B14943 | 109039C | Crane, Stephen F | A | 104 | A | 100 | E | 111 | E | 110 | Norwich Dons |
S20042 | 229522C | Morter, Matthew J | D | 103 | E | 109 | Norwich Dons | ||||
S22757 | 328204B | Flynn, Chris | Est. | 85 | Est. | 85 | F | 102 | Lowestoft | ||
S15883 | 295062F | Larner, Tony R | B | 102 | A | 98 | C | 104 | D | 105 | North Norfolk |
B02441 | 269257A | Carter, Bruce | D | 102 | C | 105 | F | 118 | Kings Lynn | ||
328575D | Kasiviswanathan, Ramanathan | F | 101 | Est. | 115 | Norfolk & Norwich | |||||
S10395 | 107721B | Burrage, Michael B | B | 101 | B | 104 | * (4) | 116 | F | 107 | Yarmouth |
JB06706 | 290357L | Evans, Jack A | D | 100 | D | 101 | D | 91 | D | 88 | North Norfolk |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.