Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
G03710 | 316078G | May, David C | A | 99 | A | 92 | A | 101 | A | 91 | Norfolk & Norwich, St Johns Norwich |
S03104 | 170297L | Goodchild, Colin | C | 97 | D | 93 | F | 84 | F | 84 | Wymondham |
S05724 | 113822E | Jones, Graham R | B | 97 | B | 96 | D | 89 | D | 92 | Norwich Dons |
B16955 | 318572C | Reeve, Russell | D | 96 | D | 92 | Aylsham | ||||
B02676 | 273643D | Neil, Charlie M | C | 96 | C | 96 | * (10) | 111 | E | 109 | St Johns Norwich |
S08723 | 110211E | Ellis, Kenneth R | B | 95 | B | 89 | C | 92 | C | 93 | St Johns Norwich |
B07576 | 140734L | Doughty, John D | D | 94 | E | 93 | Wymondham | ||||
S04130 | 281093B | Elsey, David B | A | 93 | A | 95 | B | 84 | B | 84 | Broadland, Aylsham, St Johns Norwich |
S11587 | 300665H | McCoan, Oliver | A | 88 | A | 88 | * (31) | 67 | * | 67 | North Norfolk |
296713D | Bian, Yuming | * (2) | 89 | C | 88 | C | 80 | Wymondham, Norwich Juniors | |||
S17820 | 140681E | Mirza, Humayun | E | 88 | E | 94 | F | 92 | F | 92 | Norwich Dons |
S08593 | 111092F | Garrod, Keith | D | 88 | D | 82 | * (11) | 63 | E | 63 | Lowestoft |
JS06740 | 307349L | Davison, Jacob | F | 87 | * | 52 | A | 82 | A | 77 | Broadland, Norfolk Schools |
B09918 | 311503D | Griffin, Martin | B | 86 | B | 70 | E | 79 | F | 60 | Norfolk & Norwich, Broadland |
S10182 | 260544C | Haines, Matthew A | D | 86 | D | 91 | Est. | 86 | * | 116 | Broadland |
S21246 | 326960H | Chapman, Liam | Est. | 85 | Est. | 85 | Lowestoft | ||||
S16887 | 316874J | Kriksciuniene, Ruta | D | 85 | D | 86 | D | 82 | D | 79 | North Norfolk |
296703A | Karan, Dhanush | B | 84 | C | 75 | Norwich Juniors | |||||
295704J | Connor, Tom | E | 84 | Est. | 84 | Norfolk & Norwich, Norwich Juniors | |||||
B20613 | 322448L | Stephanides, Costakis | E | 82 | Est. | 82 | Broadland | ||||
S04200 | 283639H | Driscoll, Dennis G | A | 82 | C | 86 | D | 88 | D | 94 | St Johns Norwich |
B20194 | 322015B | Piper, Tony | D | 81 | E | 83 | E | 98 | F | 102 | North Norfolk |
B18800 | 319514E | Weston, Samuel | D | 79 | E | 79 | * (2) | 46 | * | 46 | Wymondham |
S19832 | 242849A | Morter, Carl M (deceased) | D | 78 | E | 85 | Norwich Dons | ||||
S00450 | 112886D | Holmes, Alan L | A | 78 | A | 77 | B | 95 | B | 85 | St Johns Norwich |
B17074 | 318626L | Nelson, Oliver | D | 77 | D | 79 | * (10) | 57 | E | 57 | St Johns Norwich |
B07799 | 170320B | Williams, John | D | 76 | D | 74 | * (2) | 106 | * | 106 | Wymondham |
B22421 | 327925L | Bishop, Anne Louise | Est. | 75 | Est. | 75 | Aylsham | ||||
B21496 | 327101J | Payne, Ben | Est. | 75 | Est. | 75 | St Johns Norwich | ||||
JS02171 | 302416H | Perry, Benjie | F | 75 | F | 76 | A | 91 | A | 84 | Broadland, Norwich Juniors |
S06077 | 298513F | Wells, Heather Enid | A | 75 | A | 76 | A | 69 | B | 68 | Broadland, Aylsham |
JS01717 | 306183J | Dannatt, Arthur | E | 74 | E | 76 | A | 107 | A | 100 | Norfolk & Norwich, Broadland, Norwich Juniors |
305078G | Chopra, Angad | B | 74 | B | 71 | Norwich Juniors | |||||
JS07198 | 302377B | Ambadkar, Jay | D | 74 | E | 73 | A | 84 | A | 88 | Broadland, Norwich Juniors |
B12121 | 298804F | Coppard, Paul J | C | 74 | D | 80 | D | 62 | D | 62 | Broadland |
301069H | Prabhu, Karthik | E | 73 | Est. | 58 | Norwich Juniors | |||||
B15889 | 213922E | Cane, Tony | D | 73 | E | 76 | Wymondham | ||||
B16341 | 302249D | O'Connor, William F | C | 72 | B | 77 | Fakenham | ||||
S04823 | 292088J | Bradley, Eric | C | 71 | C | 69 | E | 66 | E | 68 | Wymondham |
B17328 | 254362L | Rampling, David A | D | 71 | D | 71 | Broadland | ||||
B23256 | 329767G | Cook, Chris | Est. | 70 | Est. | 30 | Broadland | ||||
JS02104 | 299885D | Ward, Benedict | C | 70 | D | 75 | A | 91 | A | 90 | Broadland, Norwich Juniors |
JS22952 | 296689L | Rechel, Nora | Est. | 69 | Est. | 69 | * (33) | 77 | * | 77 | Norfolk & Norwich, Norfolk Schools |
B17514 | 295098E | Fruish, Callum | B | 69 | C | 65 | * (12) | 82 | * | 85 | Broadland, Aylsham |
B03069 | 250710K | Donald, Clive R | E | 69 | E | 69 | F | 67 | Kings Lynn | ||
JS19915 | 311611G | Mohammed, Ahmed | A | 68 | A | 56 | Norwich Juniors | ||||
JS22347 | 303221J | Mukhtyar, Sasha | Est. | 65 | Est. | 65 | C | 67 | B | 65 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools |
B21544 | 327334K | Love, David | F | 66 | Est. | 80 | Aylsham | ||||
JS21491 | 323830B | Perrow, Merlin | A | 66 | E | 59 | Broadland, Norfolk Schools | ||||
JS19021 | 307350G | Amarawickrama, Himash | A | 65 | B | 40 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools | ||||
B01355 | 312910L | Jones, Andy S | D | 63 | D | 64 | * (8) | 54 | F | 54 | Broadland |
JS24105 | 313416H | Foster-Amienne, Oona | C | 62 | D | 59 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools | ||||
S13604 | 115567C | Mills, Rod A | B | 62 | A | 72 | * (20) | 81 | D | 79 | St Johns Norwich |
JS05175 | 306187F | Dannatt, Freddie | A | 61 | A | 58 | Norwich Juniors | ||||
JS22551 | 296684A | Ranjitkar, Ria | Est. | 62 | Est. | 62 | D | 61 | D | 61 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools |
JS21528 | 321649E | Newall, Harry | Est. | 40 | Est. | 40 | A | 60 | D | 51 | Broadland, Norfolk Schools |
JS20346 | 322077B | Howard, Rhys | A | 59 | D | 61 | Norwich Juniors | ||||
JS16970 | 302415F | Pashley, Darcy | D | 59 | D | 65 | A | 73 | A | 73 | Broadland |
JS22951 | 305084B | Rechel, Anna | Est. | 60 | Est. | 60 | C | 56 | C | 52 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools |
JS18992 | 310927G | Chojnowski, Ben | A | 55 | B | 35 | Norwich Juniors, Norfolk Schools | ||||
JS08431 | 295116C | Singh, Justin | E | 54 | E | 53 | A | 57 | B | 51 | Broadland |
JS20718 | 316875L | Mulligan, Jacob | F | 52 | * | 37 | D | 35 | F | 35 | North Norfolk |
JS11737 | 313972E | Abivardi, Paniz | A | 52 | B | 45 | Norwich Juniors, Norfolk Schools | ||||
B09555 | 312539H | Rowney, Malcolm | D | 51 | E | 49 | Broadland | ||||
309674K | Karim-Uddin, Is-Haaq | C | 50 | D | 42 | Norwich Juniors | |||||
313973G | Pandey, Shona | A | 48 | A | 37 | Norwich Juniors, Norfolk Schools | |||||
JS21707 | 327380F | Marchand, Daisy | D | 47 | Est. | 47 | Norwich Juniors, Norfolk Schools | ||||
JS22477 | 325253L | Smith, Adam | E | 45 | F | 34 | Norfolk Schools | ||||
JS05480 | 305087H | Lyall, George | E | 44 | E | 49 | A | 92 | A | 88 | Wymondham, Norwich Juniors, Norfolk Schools |
JS06669 | 305086F | Hall, Jack | F | 43 | F | 41 | A | 46 | A | 46 | Broadland |
JS23135 | 316995K | Tattum-Smith, George | B | 42 | E | 24 | Norwich Juniors | ||||
313975L | Verschoor, Emile | C | 42 | D | 33 | Norwich Juniors | |||||
JS22423 | 302376L | Alanoor, Shruti | Est. | 50 | Est. | 50 | D | 40 | D | 38 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools |
B17298 | 318678H | Tubby, Peter | B | 39 | D | 31 | Aylsham | ||||
JS21942 | 323829F | Kesanupalli, Sridatta | D | 38 | F | 23 | Norwich Juniors | ||||
B06428 | 303075B | Clarke, Ian | E | 38 | E | 36 | Wymondham | ||||
JS00263 | 315989K | Santosh, Aditya | B | 37 | C | 12 | Norwich Juniors | ||||
305095G | Rohilla, Vanisha | C | 36 | D | 28 | Norwich Juniors, Norfolk Schools | |||||
S20325 | 322388H | Gallagher, Andy | D | 34 | E | 39 | E | 54 | F | 56 | Aylsham |
JS06139 | 315986D | Dannatt, Henry | A | 34 | A | 27 | Norwich Juniors | ||||
JS16767 | 318138J | Perry, Ruby | A | 32 | A | 30 | Broadland, Norwich Juniors | ||||
JS19788 | 320119D | Thirumurugarajah, Shaiya | Est. | 40 | Est. | 40 | B | 31 | D | 39 | Norfolk & Norwich, Norwich Juniors |
JS23321 | 328386A | Mhonda, Mudiwa | D | 30 | Est. | 85 | Norwich Juniors | ||||
JS22843 | 328252B | Kasiviswanathan, Adhityavel | D | 30 | Est. | 30 | Norwich Juniors | ||||
321659H | Rahman, Issa | D | 30 | E | 6 | Norwich Juniors, Norfolk Schools | |||||
JS22389 | 327911L | Harman, William | D | 29 | Est. | 29 | Broadland | ||||
JS22360 | 323833H | Allwin Christopher, Dan Joal | D | 27 | F | 4 | Norwich Juniors | ||||
JS14712 | 312601J | Needham, Sophia | E | 27 | E | 16 | D | 35 | D | 34 | Broadland |
JS00822 | 306180C | Turner, Alexandra | C | 27 | Est. | 27 | Norwich Juniors, Norfolk Schools | ||||
B07598 | 264924L | Pearl, John RF | C | 26 | C | 29 | A | 43 | C | 45 | North Norfolk |
JS19905 | 320123F | Thirumurugarajah, Shakin | B | 25 | D | 13 | Norwich Juniors | ||||
JS19976 | 321566A | Stephanides-Price, Django Tenzin | A | 24 | D | 19 | Broadland | ||||
JS03354 | 315988H | Dawson, Daniel | A | 24 | A | 19 | Broadland, Norfolk Schools | ||||
323828D | Pang, Talia | D | 23 | E | 6 | Norwich Juniors, Norfolk Schools | |||||
JS22307 | 323827B | Kumarvimala, Pranavsuriya | D | 23 | F | 0 | Norwich Juniors | ||||
317267D | Skoulding, Harry | D | 23 | D | 18 | Broadland, Norwich Juniors | |||||
323831D | Kagimu, Luca | D | 22 | F | 5 | Norwich Juniors | |||||
JS19201 | 320120L | Conway, Aidan | A | 18 | A | 18 | Norwich Juniors | ||||
JS19198 | 320122D | Frith, Charles | A | 14 | D | 6 | Broadland, Norwich Juniors | ||||
JS22844 | 328253D | Kasiviswanathan, Valliammai | D | 11 | Est. | 11 | Norwich Juniors | ||||
JS19701 | 321349D | Voisey, Beatrice | A | 9 | D | 1 | Norwich Juniors, Norfolk Schools | ||||
313971C | Grieve-Watson, Rufus | A | 9 | B | 0 | Norwich Juniors | |||||
329360K | Aneesh, Aryan | E | 8 | Est. | 10 | Norwich Juniors | |||||
JS19049 | 317271F | Tama, Joshua | D | 7 | E | 10 | Norwich Juniors | ||||
JS05479 | 308049D | Hall, George | F | 6 | * | 0 | A | 57 | A | 54 | Broadland |
320117L | Najderek, Adam | D | 5 | D | 0 | Norwich Juniors | |||||
JS17470 | 318853L | McNamara, Gabriel | A | 5 | D | 0 | Broadland | ||||
316387J | Rohilla, Nishka | D | 5 | D | 10 | Norwich Juniors, Norfolk Schools | |||||
329358A | Karim-Uddin, Zacaria | E | 4 | Est. | 10 | Norwich Juniors | |||||
JS23468 | 310920D | Lin, Henry | * (1) | 4 | * | 4 | * (11) | 37 | E | 35 | Wymondham, Norwich Juniors |
330795F | Basireddy, Roshan | Est. | 5 | Norwich Juniors | |||||||
330794D | Liang, Tony | Est. | 5 | Norwich Juniors | |||||||
330793B | Mohammed, Yaseen | Norwich Juniors | |||||||||
330792L | Gadre, Tanay | Est. | 5 | Est. | 5 | Norwich Juniors | |||||
330791J | Sojka, Xavier | Norwich Juniors | |||||||||
330790G | Ahmed, Namira | Norwich Juniors | |||||||||
330789L | Ahmed, Junaid | Norwich Juniors | |||||||||
330788J | Wang, Ryan | Norwich Juniors | |||||||||
330787G | Anversha, Abubakr | Est. | 5 | Est. | 5 | Norwich Juniors | |||||
330786E | Gray, Jasper | Est. | 5 | Est. | 5 | Norwich Juniors | |||||
330785C | Baxter, Dylan | Norwich Juniors | |||||||||
330784A | Wang, George | Norwich Juniors | |||||||||
330783K | Biswas, Vishaal | Norwich Juniors | |||||||||
330782H | Drag, Natan | Est. | 20 | Est. | 20 | Norwich Juniors | |||||
330781F | Dasti, Shreshta | Est. | 5 | Est. | 5 | Norwich Juniors | |||||
330780D | Ahmed, Keyaan | Norwich Juniors | |||||||||
JS23873 | 330257L | Frith, Esther | Broadland | ||||||||
JS23870 | 330255G | Tooley, George | Broadland | ||||||||
JS23417 | 329808F | Folland, Ori | Broadland | ||||||||
JS23416 | 329807D | Kerry, Lewis | Broadland | ||||||||
JS23415 | 329806B | Boakes, Oliver | Broadland | ||||||||
329359C | Dembri, Daniel | F | 0 | Est. | 10 | Norwich Juniors | |||||
329357K | Rozanski, Cyprian | E | 0 | Est. | 10 | Norwich Juniors | |||||
329356H | Olsson, Albie | E | 0 | Est. | 10 | Norwich Juniors | |||||
JS23268 | 328574B | Samudrala, Guna KS | E | 0 | Est. | 10 | Norwich Juniors | ||||
328385K | Bullock, Darcy | E | 0 | Est. | 0 | Norfolk Schools | |||||
328384H | Pyburn, Ellen | E | 0 | Est. | 0 | Norfolk Schools | |||||
328383F | Lambert-John, Ralph | F | 0 | Est. | 0 | Norfolk Schools | |||||
JS22868 | 328267D | Patel, Siya | F | 0 | Est. | 0 | Norfolk Schools | ||||
JS22404 | 327917A | Adyanthaya, Saisha | * (4) | 0 | Est. | 0 | Norfolk Schools | ||||
JS22106 | 327785K | Hallsworth, Aiden | F | 0 | Est. | 0 | Broadland | ||||
JS22105 | 327784H | Covell, Thomas | * (2) | 0 | Est. | 0 | Broadland | ||||
JS22104 | 327783F | Dziedzik, Wiktor | F | 0 | Est. | 0 | Broadland | ||||
JS21960 | 327481A | Ziulpaite, Justina | E | 0 | Est. | 0 | Norwich Juniors | ||||
JS21703 | 327379K | Mirza, Solomon | F | 0 | Est. | 0 | Norwich Juniors | ||||
JS21604 | 327342J | Artherton, Reuben | Broadland | ||||||||
JS21492 | 327097L | Jones, Henry | F | 0 | Est. | 0 | Broadland | ||||
JS22867 | 326327H | Patel, Mahi | F | 0 | Est. | 0 | Norwich Juniors | ||||
JS22209 | 323832F | Goode, Beatrix | D | 0 | F | 2 | Norfolk Schools | ||||
JS19200 | 320121B | Cubitt, Daniel | B | 0 | D | 0 | Norwich Juniors | ||||
JS23798 | 320116J | Ahmed, Juwairiah | D | 0 | D | 0 | Norwich Juniors, Norfolk Schools | ||||
320114E | Pfute, Khensani | E | 0 | F | 0 | Norfolk Schools | |||||
JS16956 | 318573E | Artherton, George | A | 0 | A | 0 | Broadland | ||||
317270D | Shahram, Kousha | E | 0 | Est. | 0 | Norwich Juniors | |||||
317269H | Lin, Tim | * (3) | 34 | * | 34 | Wymondham, Norwich Juniors | |||||
316993F | Holmes, Amelia | D | 0 | D | 0 | Norwich Juniors | |||||
316382K | Danesh, Sepideh | D | 0 | E | 0 | Norwich Juniors, Norfolk Schools | |||||
JS01404 | 315987F | Santosh, Ankit | B | 0 | C | 0 | Norwich Juniors | ||||
313969E | Anversha, Abdullah | Est. | 20 | Est. | 20 | Norwich Juniors | |||||
305093C | Woodall, Joshua | D | 0 | Est. | 0 | Norwich Juniors | |||||
JS08297 | 305083L | Dawson, Joshua | F | 0 | F | 0 | A | 49 | A | 45 | Broadland |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.