Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JG06757 | 301071F | Jermy, Jaden | A | 176 | A | 185 | A | 195 | A | 176 | Bury Knights, Bury St Edmunds |
JG00772 | 280164E | Sheerin, Alex | A | 172 | A | 177 | E | 154 | * | 148 | Stowmarket |
JG00046 | 304349G | Trivedi, Aarnavh | A | 170 | A | 170 | A | 169 | C | 145 | Linton |
JG01676 | 300903J | Srivastava, Arnav | A | 168 | A | 163 | B | 163 | B | 161 | Cambridge City |
JG05601 | 297005D | Sahinoz, Giulio O | C | 164 | C | 164 | D | 154 | D | 145 | Linton |
JG08373 | 293599F | Volovich, Julia | A | 164 | A | 162 | A | 159 | B | 160 | Cambridge City |
JG05331 | 304986D | Dharmasena, Gavith | A | 162 | A | 156 | D | 165 | C | 161 | Linton |
JG14189 | 291622J | Gilmore, Samuel | B | 159 | A | 160 | C | 155 | C | 152 | Linton |
JG14232 | 289274B | Weersing, Sarah R | A | 159 | A | 144 | D | 131 | C | 131 | Linton |
JG00129 | 295496F | Weersing, Abigail R | A | 158 | A | 152 | A | 157 | A | 153 | Linton |
JG08852 | 305057K | Dharmasena, Kian | A | 150 | A | 141 | E | 146 | C | 145 | Linton |
JG00209 | 295344E | John, Adam | A | 149 | A | 148 | A | 141 | C | 129 | Bury Knights, Bury St Edmunds |
JG13883 | 310371H | Evans, Ruben | A | 135 | A | 130 | A | 137 | A | 128 | Linton |
JS16492 | 297372J | Pilowsky Bankirer, Yoav | B | 132 | B | 141 | B | 132 | B | 123 | Linton |
JS19015 | 318599A | Redstone, Adam | D | 121 | E | 118 | * (6) | 124 | F | 121 | Linton |
JS16349 | 315366G | Gu, William | D | 113 | A | 118 | D | 95 | Bury Knights, Bury St Edmunds | ||
JG14486 | 312625A | Gordon-Shah, Shivum | B | 110 | A | 103 | C | 117 | B | 107 | Linton |
JG13830 | 302103J | Kent, Rowan | A | 109 | A | 96 | A | 109 | A | 99 | Bury Knights, Bury St Edmunds |
297303A | Roy, Tom | D | 109 | B | 114 | B | 111 | C | 111 | Bury Knights, Bury St Edmunds | |
JG01027 | 299354F | John, Amy | B | 103 | A | 105 | A | 114 | B | 116 | Bury Knights, Bury St Edmunds |
JS16275 | 293586H | Moody, William | E | 102 | D | 97 | * (2) | 152 | Bury St Edmunds | ||
JS11658 | 300902G | Pilowsky Bankirer, Oren | C | 97 | B | 98 | C | 100 | C | 95 | Linton |
JS17385 | 282766K | Saenz de Villaverde, Mario | D | 95 | E | 94 | * | 52 | Bury St Edmunds | ||
JG16098 | 302840K | Banerjee, Vikram K | B | 94 | B | 93 | D | 89 | D | 81 | Linton |
JS19384 | 307347G | Varea, Benjamin | D | 88 | E | 93 | B | 79 | B | 78 | Linton |
JS07262 | 302097G | Rochford, Jenni | D | 83 | C | 81 | C | 84 | B | 75 | Stowmarket |
JS22297 | 308299E | Pommier, Theo | * (3) | 80 | A | 81 | A | 72 | Bury St Edmunds | ||
JG02697 | 304995E | Goldsmith, Charlie | B | 76 | A | 87 | C | 99 | B | 102 | Linton |
JP20873 | 323158G | Jones, Cailynn | E | 64 | Est. | 70 | E | 100 | Linton | ||
JS24892 | 309758E | Calumpiano, Raf | E | 63 | * | 41 | C | 72 | D | 58 | Bury Knights, Bury St Edmunds |
JP20871 | 323157E | Jones, Annchen | E | 60 | Est. | 70 | E | 95 | Linton | ||
JS19912 | 321402D | Flack, Espen | * (4) | 66 | D | 57 | D | 52 | Bury Knights | ||
301075C | Martin, Tia | E | 47 | * | 44 | B | 74 | D | 67 | Bury Knights, Bury St Edmunds | |
JS18274 | 317600K | Varea, Gabriel | B | 43 | A | 45 | Linton |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.