Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S23916 | 330277F | Dasuzhau, Ihar | Est. | 175 | Cambridge City | ||||||
S07791 | 185563D | Daugman, John G | A | 158 | A | 156 | Cambridge City | ||||
S13555 | 173087D | Davies, Rob | B | 77 | B | 80 | F | 100 | Linton | ||
G02945 | 260370G | Davison, Chris | A | 198 | A | 194 | A | 172 | A | 190 | Linton, Cambridge City |
G05574 | 295177A | De Block, Gert | A | 121 | A | 123 | C | 120 | C | 125 | Cambridge City |
G03531 | 293995C | Dempster, Dave | A | 163 | A | 160 | * (3) | 183 | * | 138 | Bury St Edmunds |
JG05331 | 304986D | Dharmasena, Gavith | A | 162 | A | 156 | D | 165 | C | 161 | Linton |
316378H | Dharmasena, Geeth | * (4) | 36 | Est. | 0 | Linton | |||||
JG08852 | 305057K | Dharmasena, Kian | A | 150 | A | 141 | E | 146 | C | 145 | Linton |
S13209 | 274234C | Dickinson, Richard | D | 82 | D | 78 | Bury St Edmunds | ||||
B14650 | 171282C | Doherty, Simon | B | 151 | B | 164 | Cambridge City | ||||
P13078 | 148684G | Donaghay, Richard H | B | 149 | A | 147 | Ely | ||||
G01287 | 185499K | Donnelly, Andrew J | A | 147 | A | 150 | * (2) | 165 | Sudbury, Bury St Edmunds | ||
G02933 | 175238J | Dorrington, Chris J | C | 217 | C | 220 | Bury St Edmunds | ||||
S22146 | 327802F | Esuperanzi, Giovanni B | F | 149 | Est. | 135 | Cambridge City | ||||
JG13883 | 310371H | Evans, Ruben | A | 135 | A | 130 | A | 137 | A | 128 | Linton |
B12578 | 110420C | Fallon, Philip S | B | 168 | C | 168 | Cambridge City | ||||
G18079 | 285268J | Finn, Peter | A | 183 | A | 179 | D | 152 | D | 152 | Cambridge City |
S12929 | 257329F | Firman, Ray | C | 60 | C | 61 | Stowmarket | ||||
JS19912 | 321402D | Flack, Espen | * (4) | 66 | D | 57 | D | 52 | Bury Knights | ||
B09737 | 290906G | Fountain, Mark | B | 151 | B | 155 | Cambridge City | ||||
S09040 | 278053H | Garcia, Laureano | D | 131 | E | 128 | * (2) | 89 | Bury St Edmunds | ||
JG14189 | 291622J | Gilmore, Samuel | B | 159 | A | 160 | C | 155 | C | 152 | Linton |
329927C | Goldsmith, Charles W | Est. | 70 | Est. | 70 | Linton | |||||
JG02697 | 304995E | Goldsmith, Charlie | B | 76 | A | 87 | C | 99 | B | 102 | Linton |
G10020 | 163397B | Goodger, Martyn | B | 185 | B | 189 | Ely | ||||
JG14486 | 312625A | Gordon-Shah, Shivum | B | 110 | A | 103 | C | 117 | B | 107 | Linton |
S21444 | 150092C | Green, David P | C | 123 | D | 116 | * (2) | 90 | Stowmarket | ||
S11103 | 111653J | Greenwood, Neil | A | 146 | B | 146 | D | 140 | E | 136 | Sudbury |
G14877 | 111689H | Gregory, Stephen J | A | 192 | A | 193 | * (2) | 193 | * | 191 | Bury St Edmunds |
JS16349 | 315366G | Gu, William | D | 113 | A | 118 | D | 95 | Bury Knights, Bury St Edmunds | ||
G10640 | 112174B | Harris, Michael | C | 210 | C | 218 | F | 217 | F | 217 | Bury St Edmunds |
B05815 | 308302A | Hart, Greg | C | 60 | D | 62 | * (3) | 49 | Bury St Edmunds | ||
B00176 | 175809D | Harvey, Adam | C | 119 | B | 119 | Bury St Edmunds | ||||
G08368 | 281105E | Heffer, Judith | A | 143 | A | 147 | F | 161 | * | 188 | Bury St Edmunds |
S09723 | 281106G | Heffer, Mark | A | 127 | A | 122 | F | 128 | * | 129 | Bury St Edmunds |
B24016 | 276842C | Horan, Sean | F | 114 | F | 116 | Linton, Bury St Edmunds | ||||
G12259 | 113051B | Housden, Peter T | A | 88 | A | 101 | D | 104 | D | 109 | Linton |
S08658 | 113247H | Hunter, Kelvin | D | 134 | Est. | 134 | * (5) | 143 | * | 143 | Cambridge City |
G11477 | 240954K | Hutchinson, Norman A | A | 167 | A | 173 | * (12) | 186 | D | 190 | Cambridge City |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.