Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S13242 | 120562G | Tozer, Richard JD | C | 222 | C | 214 | * (9) | 201 | * | 201 | Cambridge City |
B15553 | 281771J | Sauerwald, M Thomas | D | 219 | D | 215 | Cambridge City | ||||
G02933 | 175238J | Dorrington, Chris J | C | 217 | C | 220 | Bury St Edmunds | ||||
G05727 | 115711F | Moore, Graham J | A | 215 | A | 218 | Bury St Edmunds | ||||
G01279 | 114349K | Lewis, Andrew P | A | 212 | A | 218 | C | 215 | D | 214 | Bury St Edmunds |
G10640 | 112174B | Harris, Michael | C | 210 | C | 218 | F | 217 | F | 217 | Bury St Edmunds |
G09234 | 163068E | Varnam, Liam D | A | 204 | A | 200 | D | 203 | * | 196 | Linton |
G22379 | 258609F | Stewart, Ashley | A | 200 | A | 202 | C | 184 | D | 186 | Linton, Cambridge City |
G02945 | 260370G | Davison, Chris | A | 198 | A | 194 | A | 172 | A | 190 | Linton, Cambridge City |
G09700 | 221698L | Le-Vine, Mark R | B | 198 | A | 202 | F | 170 | Bury St Edmunds | ||
G04078 | 108597K | Coleman, David J | E | 198 | C | 201 | * (25) | 189 | * | 190 | Linton |
G04574 | 136670B | Player, Edmund C | C | 196 | C | 207 | * (12) | 196 | * | 197 | Bury St Edmunds |
G15268 | 286172A | Palucha, Szymon | A | 194 | A | 188 | * (9) | 181 | * | 177 | Cambridge City |
G03268 | 291293E | Waller, Dan | C | 193 | B | 187 | * (12) | 179 | E | 179 | Cambridge City |
B00767 | 140705D | Peters, Alexander John | C | 192 | C | 188 | * | 164 | Bury St Edmunds | ||
G14877 | 111689H | Gregory, Stephen J | A | 192 | A | 193 | * (2) | 193 | * | 191 | Bury St Edmunds |
S15696 | 114679J | Lunn, Timothy | A | 188 | A | 182 | * (2) | 202 | Bury St Edmunds | ||
B08771 | 108403D | Clark, Kevin R | A | 186 | A | 183 | E | 205 | D | 207 | Linton |
G10020 | 163397B | Goodger, Martyn | B | 185 | B | 189 | Ely | ||||
G18079 | 285268J | Finn, Peter | A | 183 | A | 179 | D | 152 | D | 152 | Cambridge City |
B02203 | 297733D | Buisman, Bert D | C | 178 | B | 184 | Cambridge City | ||||
G11978 | 127446G | Kemp, Paul R | A | 178 | A | 184 | F | 175 | * | 162 | Linton |
G13373 | 118460L | Sanders, Robert R | A | 178 | A | 174 | C | 166 | D | 163 | Sudbury |
JG06757 | 301071F | Jermy, Jaden | A | 176 | A | 185 | A | 195 | A | 176 | Bury Knights, Bury St Edmunds |
S23916 | 330277F | Dasuzhau, Ihar | Est. | 175 | Cambridge City | ||||||
B21657 | 305765D | Brunello, Roberta | F | 175 | Est. | 170 | Cambridge City | ||||
G06321 | 121038F | Wallis, Ian J | A | 175 | A | 171 | * (4) | 171 | * | 171 | Bury St Edmunds |
B15922 | 148651C | Robbins, Trevor | C | 173 | C | 170 | Cambridge City | ||||
JG00772 | 280164E | Sheerin, Alex | A | 172 | A | 177 | E | 154 | * | 148 | Stowmarket |
G14907 | 151917H | Lewis, Stephen | A | 172 | A | 174 | * (1) | 111 | Stowmarket, Bury St Edmunds | ||
B09971 | 140664E | Pinner, Martin | A | 171 | A | 166 | * (3) | 157 | * | 157 | Linton |
JG00046 | 304349G | Trivedi, Aarnavh | A | 170 | A | 170 | A | 169 | C | 145 | Linton |
S16608 | 312605F | Quader, Z Zia Mohammed | A | 169 | A | 161 | E | 174 | Bury St Edmunds | ||
JG01676 | 300903J | Srivastava, Arnav | A | 168 | A | 163 | B | 163 | B | 161 | Cambridge City |
B02551 | 170319F | Watkins, Carl | D | 168 | Est. | 168 | Ely | ||||
B12578 | 110420C | Fallon, Philip S | B | 168 | C | 168 | Cambridge City | ||||
G11477 | 240954K | Hutchinson, Norman A | A | 167 | A | 173 | * (12) | 186 | D | 190 | Cambridge City |
G11959 | 140663C | McMahon, Paul | A | 166 | A | 173 | F | 165 | * | 171 | Linton |
JG05601 | 297005D | Sahinoz, Giulio O | C | 164 | C | 164 | D | 154 | D | 145 | Linton |
JG08373 | 293599F | Volovich, Julia | A | 164 | A | 162 | A | 159 | B | 160 | Cambridge City |
G03531 | 293995C | Dempster, Dave | A | 163 | A | 160 | * (3) | 183 | * | 138 | Bury St Edmunds |
S08406 | 269711H | Ray, Julian | B | 163 | A | 161 | * (3) | 138 | * | 121 | Linton |
G09787 | 150309B | Lim, Mark | A | 163 | A | 162 | B | 163 | A | 159 | Linton |
JG05331 | 304986D | Dharmasena, Gavith | A | 162 | A | 156 | D | 165 | C | 161 | Linton |
S08083 | 186035F | Collins, Jonathan L | B | 161 | A | 164 | D | 162 | C | 154 | Bury St Edmunds |
G11529 | 173708K | Lenton, Oliver J | A | 161 | A | 154 | E | 138 | F | 114 | Ely |
S18085 | 316421E | Balogh, Jan | A | 160 | A | 168 | F | 158 | Bury St Edmunds | ||
B21934 | 129755H | Phillips, Benjamin U | Est. | 160 | Est. | 160 | Cambridge City |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.