Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JG14189 | 291622J | Gilmore, Samuel | B | 159 | A | 160 | C | 155 | C | 152 | Linton |
JG14232 | 289274B | Weersing, Sarah R | A | 159 | A | 144 | D | 131 | C | 131 | Linton |
JG00129 | 295496F | Weersing, Abigail R | A | 158 | A | 152 | A | 157 | A | 153 | Linton |
S07791 | 185563D | Daugman, John G | A | 158 | A | 156 | Cambridge City | ||||
G00558 | 117887J | Richardson, Alan | D | 158 | D | 155 | * (5) | 182 | F | 182 | Linton |
B01206 | 160502B | Shephard, Andrew | B | 157 | A | 155 | Bury St Edmunds | ||||
G15086 | 115736L | Moore, Steve N | A | 157 | A | 164 | B | 164 | B | 158 | Bury St Edmunds |
B15459 | 279793J | Smith, Tom | C | 156 | C | 158 | * | 141 | Cambridge City | ||
G06833 | 256639E | Pack, James | A | 155 | A | 159 | D | 148 | Bury St Edmunds | ||
B09067 | 213691A | Mercer, Laurie | B | 155 | C | 146 | * (3) | 104 | * | 104 | Linton |
G14891 | 118359L | Ruthen, Stephen W | A | 155 | A | 167 | Bury St Edmunds | ||||
G09785 | 120004F | Szymanski, Mark | A | 152 | A | 151 | Ely, Cambridge City | ||||
B09737 | 290906G | Fountain, Mark | B | 151 | B | 155 | Cambridge City | ||||
G15130 | 277537C | Lovell, Steve | A | 151 | A | 152 | F | 153 | Bury St Edmunds | ||
B07580 | 273273H | Beck, John | A | 151 | A | 153 | Ely | ||||
S11509 | 260360D | Bay-Petersen, Ole | A | 151 | B | 145 | E | 139 | * | 144 | Cambridge City |
B14650 | 171282C | Doherty, Simon | B | 151 | B | 164 | Cambridge City | ||||
JG08852 | 305057K | Dharmasena, Kian | A | 150 | A | 141 | E | 146 | C | 145 | Linton |
S22146 | 327802F | Esuperanzi, Giovanni B | F | 149 | Est. | 135 | Cambridge City | ||||
JG00209 | 295344E | John, Adam | A | 149 | A | 148 | A | 141 | C | 129 | Bury Knights, Bury St Edmunds |
P13078 | 148684G | Donaghay, Richard H | B | 149 | A | 147 | Ely | ||||
B23092 | 328365D | Pearce, Richard | F | 148 | Est. | 110 | Ely | ||||
S02530 | 245164F | Little, Cameron J | A | 148 | A | 142 | E | 148 | E | 152 | Sudbury |
G01287 | 185499K | Donnelly, Andrew J | A | 147 | A | 150 | * (2) | 165 | Sudbury, Bury St Edmunds | ||
B15799 | 181498K | Bramley, Tom | B | 147 | C | 148 | Cambridge City | ||||
B12994 | 309169H | Martinez, Rene M | A | 146 | A | 143 | * (6) | 139 | * | 139 | Bury St Edmunds |
S11495 | 306445B | Pilowsky Bankirer, Oded | F | 146 | * | 141 | * (5) | 158 | Est. | 140 | Linton |
S14569 | 295643D | Jackson, Simon C | A | 146 | B | 135 | E | 133 | * | 137 | Linton |
S15197 | 295343C | Jeffreys, Stuart J | C | 146 | C | 151 | F | 139 | Cambridge City | ||
S11103 | 111653J | Greenwood, Neil | A | 146 | B | 146 | D | 140 | E | 136 | Sudbury |
B13606 | 307051H | Newbery, Rod B | C | 145 | C | 146 | Linton | ||||
G09066 | 147192C | Pott, Laurie | C | 144 | D | 140 | * (2) | 166 | Bury St Edmunds | ||
G13460 | 113887L | Jones, Robert L | A | 144 | A | 146 | E | 133 | * | 104 | Bury St Edmunds |
G08368 | 281105E | Heffer, Judith | A | 143 | A | 147 | F | 161 | * | 188 | Bury St Edmunds |
B00421 | 121193G | Watkins, Alan | A | 141 | C | 149 | Bury St Edmunds |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.