Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
331133J | Louis, Guillaume | Est. | 139 | Linton | |||||||
S20682 | 160107G | Roberts, Colin A | C | 138 | C | 135 | * (4) | 161 | * | 161 | Bury St Edmunds |
G14881 | 140662A | Pride, Stephen C | A | 138 | A | 137 | Cambridge City, Bury St Edmunds | ||||
S06838 | 296198C | Irwin, James | A | 137 | A | 130 | E | 137 | * | 138 | Stowmarket |
B20000 | 320086D | Magpuyo, Jay | D | 136 | E | 140 | F | 145 | Bury St Edmunds | ||
S16775 | 318140G | Wilde, Daniel J | D | 136 | D | 136 | * (4) | 105 | * | 105 | Cambridge City |
JG13883 | 310371H | Evans, Ruben | A | 135 | A | 130 | A | 137 | A | 128 | Linton |
G11807 | 117856J | Ribbands, Patrick C | A | 135 | A | 137 | D | 118 | D | 112 | Linton |
S03616 | 264521L | Short, David | B | 134 | A | 137 | * (5) | 152 | F | 152 | Ely |
B05948 | 221209C | Thomas, Harold | B | 134 | B | 133 | F | 140 | F | 129 | Sudbury |
S13225 | 147008F | Newman, Richard H | B | 134 | B | 132 | F | 111 | Cambridge City | ||
S08658 | 113247H | Hunter, Kelvin | D | 134 | Est. | 134 | * (5) | 143 | * | 143 | Cambridge City |
B00543 | 272816D | Wadsworth, Alan | C | 133 | C | 138 | Linton | ||||
B17789 | 256469F | Van Poucke, Stefaan GM | * (3) | 133 | Est. | 140 | Sudbury | ||||
JS16492 | 297372J | Pilowsky Bankirer, Yoav | B | 132 | B | 141 | B | 132 | B | 123 | Linton |
S09040 | 278053H | Garcia, Laureano | D | 131 | E | 128 | * (2) | 89 | Bury St Edmunds | ||
288410A | Inman, Sam | * (1) | 124 | * | 124 | F | 130 | Est. | 120 | Bury St Edmunds | |
G05822 | 160524A | Tebble, Gregory H | A | 128 | A | 127 | C | 120 | C | 121 | Bury St Edmunds |
S09723 | 281106G | Heffer, Mark | A | 127 | A | 122 | F | 128 | * | 129 | Bury St Edmunds |
G14272 | 274888F | Leadbetter, Scott | A | 125 | A | 131 | E | 110 | D | 110 | Cambridge City |
B00542 | 280920F | Norman, Alan PH | A | 124 | B | 120 | Cambridge City | ||||
S21444 | 150092C | Green, David P | C | 123 | D | 116 | * (2) | 90 | Stowmarket | ||
B06808 | 265058H | Tulic, Jakob | D | 122 | D | 121 | F | 117 | F | 111 | Sudbury |
JS19015 | 318599A | Redstone, Adam | D | 121 | E | 118 | * (6) | 124 | F | 121 | Linton |
G10997 | 295884D | Weersing, Nathan | A | 121 | A | 123 | D | 111 | * | 93 | Linton |
G05574 | 295177A | De Block, Gert | A | 121 | A | 123 | C | 120 | C | 125 | Cambridge City |
B05065 | 100377L | Allen, J Franceys | D | 121 | D | 117 | Stowmarket |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.