Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S02984 | 263946E | Shepherd-Rose, Christopher N | D | 99 | C | 97 | Bury St Edmunds | ||||
JS11658 | 300902G | Pilowsky Bankirer, Oren | C | 97 | B | 98 | C | 100 | C | 95 | Linton |
JS17385 | 282766K | Saenz de Villaverde, Mario | D | 95 | E | 94 | * | 52 | Bury St Edmunds | ||
B22767 | 272703B | Colliety, Sean | Est. | 95 | Est. | 95 | Linton | ||||
JG16098 | 302840K | Banerjee, Vikram K | B | 94 | B | 93 | D | 89 | D | 81 | Linton |
S17398 | 318724L | Lepley, Robert | D | 93 | E | 93 | F | 80 | Bury St Edmunds | ||
JS19384 | 307347G | Varea, Benjamin | D | 88 | E | 93 | B | 79 | B | 78 | Linton |
G12259 | 113051B | Housden, Peter T | A | 88 | A | 101 | D | 104 | D | 109 | Linton |
B21734 | 306501H | Kent, Tim | * (3) | 86 | F | 79 | Bury St Edmunds | ||||
285360H | Atkin, Nick | Est. | 85 | Est. | 85 | Linton, Bury St Edmunds | |||||
B07127 | 181562D | Jennings, Jane | D | 84 | E | 89 | Stowmarket | ||||
B12326 | 118520C | Saunders, Peter F | D | 84 | D | 89 | F | 92 | F | 92 | Sudbury |
JS07262 | 302097G | Rochford, Jenni | D | 83 | C | 81 | C | 84 | B | 75 | Stowmarket |
S13209 | 274234C | Dickinson, Richard | D | 82 | D | 78 | Bury St Edmunds | ||||
JS22297 | 308299E | Pommier, Theo | * (3) | 80 | A | 81 | A | 72 | Bury St Edmunds | ||
B04774 | 271971L | Kosviner, Emile | C | 81 | C | 87 | * (2) | 77 | Bury St Edmunds | ||
B23215 | 329755L | Morelli, Charles | Est. | 80 | Est. | 80 | Sudbury | ||||
B21620 | 314944E | Bradshaw, Craig | D | 77 | E | 74 | D | 105 | E | 105 | Bury St Edmunds |
S13555 | 173087D | Davies, Rob | B | 77 | B | 80 | F | 100 | Linton | ||
JG02697 | 304995E | Goldsmith, Charlie | B | 76 | A | 87 | C | 99 | B | 102 | Linton |
329927C | Goldsmith, Charles W | Est. | 70 | Est. | 70 | Linton | |||||
B22764 | 328207H | McGinn, William | Est. | 70 | Est. | 70 | Linton | ||||
JP20873 | 323158G | Jones, Cailynn | E | 64 | Est. | 70 | E | 100 | Linton | ||
JS24892 | 309758E | Calumpiano, Raf | E | 63 | * | 41 | C | 72 | D | 58 | Bury Knights, Bury St Edmunds |
JP20871 | 323157E | Jones, Annchen | E | 60 | Est. | 70 | E | 95 | Linton | ||
B05815 | 308302A | Hart, Greg | C | 60 | D | 62 | * (3) | 49 | Bury St Edmunds | ||
S12929 | 257329F | Firman, Ray | C | 60 | C | 61 | Stowmarket | ||||
JS19912 | 321402D | Flack, Espen | * (4) | 66 | D | 57 | D | 52 | Bury Knights | ||
S16379 | 302567G | Mackintosh, William | B | 51 | B | 47 | Stowmarket | ||||
B16962 | 318575J | Suckling, Christopher | * (2) | 5 | * | 5 | F | 50 | F | 50 | Sudbury |
301075C | Martin, Tia | E | 47 | * | 44 | B | 74 | D | 67 | Bury Knights, Bury St Edmunds | |
JS18274 | 317600K | Varea, Gabriel | B | 43 | A | 45 | Linton | ||||
316378H | Dharmasena, Geeth | * (4) | 36 | Est. | 0 | Linton | |||||
G20357 | 322083H | Wiles, Kevin | D | 33 | F | 25 | F | 12 | F | 11 | Bury St Edmunds |
S03770 | 290797F | Wood, David C | D | 18 | D | 23 | A | 40 | A | 47 | Bury St Edmunds |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.