Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
S11003 | 313674H | Abbott, Nathan JA | A | 146 | A | 151 | D | 140 | D | 138 |
JS07198 | 302377B | Ambadkar, Jay | D | 74 | E | 73 | A | 84 | A | 88 |
S15936 | 105777H | Ansell, Trevor J | A | 168 | A | 175 | ||||
B12120 | 106018B | Badger, Paul ER | A | 139 | B | 138 | D | 171 | D | 170 |
G13949 | 258898F | Barnes, Ryan PI | B | 163 | B | 164 | D | 156 | D | 152 |
JG06446 | 283325G | Bin-Suhayl, Ieysaa | A | 205 | A | 200 | E | 206 | D | 174 |
S05723 | 106914H | Blowers, Graham K | A | 147 | A | 156 | B | 148 | C | 156 |
G12619 | 174940H | Bonafont, Philip R | A | 192 | A | 189 | D | 191 | D | 191 |
JS16363 | 287346B | Bradley, William | C | 146 | C | 151 | D | 142 | C | 142 |
G01255 | 105571K | Brett, Andrew R | C | 186 | C | 194 | C | 200 | B | 196 |
S08122 | 185504K | Burrows, Jonathan | C | 161 | C | 161 | D | 166 | B | 166 |
B02445 | 292090G | Carman, Bruce M | A | 108 | A | 107 | * (16) | 126 | E | 131 |
B02441 | 269257A | Carter, Bruce | D | 102 | C | 105 | F | 118 | ||
S03232 | 306960G | Casti, Cristina | C | 120 | B | 122 | D | 104 | D | 104 |
S02109 | 108660B | Collinson, Benjamin PQ | A | 178 | A | 180 | F | 153 | E | 165 |
B14943 | 109039C | Crane, Stephen F | A | 104 | A | 100 | E | 111 | E | 110 |
S02355 | 288001F | Cunningham, Brian J | B | 120 | B | 120 | C | 101 | B | 101 |
S07996 | 121477K | Danger, Johnny | B | 125 | B | 130 | D | 114 | D | 112 |
S07241 | 109469F | Dawson, Jeff R | A | 174 | A | 172 | D | 166 | D | 162 |
B03207 | 260470L | Dekker, Cor | B | 166 | C | 162 | * (4) | 160 | * | 157 |
G03531 | 293995C | Dempster, Dave | A | 163 | A | 160 | * (3) | 183 | * | 138 |
G07800 | 109769G | Dolamore, John E | A | 145 | A | 140 | C | 170 | C | 166 |
G01287 | 185499K | Donnelly, Andrew J | A | 147 | A | 150 | * (2) | 165 | ||
S04200 | 283639H | Driscoll, Dennis G | A | 82 | C | 86 | D | 88 | D | 94 |
G01238 | 260002L | Duffell, Andrew | A | 123 | A | 114 | C | 92 | B | 105 |
S08723 | 110211E | Ellis, Kenneth R | B | 95 | B | 89 | C | 92 | C | 93 |
S04130 | 281093B | Elsey, David B | A | 93 | A | 95 | B | 84 | B | 84 |
B22553 | 194716D | Frean, Daniel J | B | 175 | A | 176 | D | 164 | E | 167 |
S14150 | 252177F | Gaffney, Samuel | A | 144 | A | 139 | D | 121 | D | 110 |
S20325 | 322388H | Gallagher, Andy | D | 34 | E | 39 | E | 54 | F | 56 |
B09190 | 111280G | Gladwell, Les G | A | 131 | A | 134 | ||||
S03104 | 170297L | Goodchild, Colin | C | 97 | D | 93 | F | 84 | F | 84 |
S04432 | 164134H | Graham, Donald M | A | 132 | D | 124 | ||||
S21584 | 252226D | Grant, Joseph | D | 125 | Est. | 110 | D | 118 | F | 109 |
S02283 | 299748E | Grindrod, Bob | B | 115 | B | 115 | * (18) | 118 | E | 109 |
G01571 | 111899H | Hall, Antony C | A | 156 | A | 163 | ||||
S03936 | 111906A | Hall, David E | A | 168 | A | 165 | C | 176 | C | 176 |
G10640 | 112174B | Harris, Michael | C | 210 | C | 218 | F | 217 | F | 217 |
S01332 | 150241E | Hartland, Andrew D | A | 157 | A | 158 | E | 137 | * | 149 |
B11085 | 161686K | Hickman, Neil | B | 140 | C | 141 | ||||
S09169 | 179145L | Hines, Leon B | B | 134 | B | 138 | * (20) | 147 | D | 146 |
S00450 | 112886D | Holmes, Alan L | A | 78 | A | 77 | B | 95 | B | 85 |
S10352 | 113186C | Hughes, Mervyn J | A | 172 | A | 165 | C | 165 | C | 169 |
G13857 | 113194B | Hughes, Roy | A | 184 | A | 184 | B | 175 | C | 177 |
B02357 | 140731E | Jeffery, Brian R | C | 163 | C | 165 | ||||
S05724 | 113822E | Jones, Graham R | B | 97 | B | 96 | D | 89 | D | 92 |
S04594 | 179135H | King, Edward T | B | 132 | B | 128 | C | 123 | C | 132 |
S16887 | 316874J | Kriksciuniene, Ruta | D | 85 | D | 86 | D | 82 | D | 79 |
B11328 | 114093A | Larter, Nigel J | A | 159 | A | 149 | D | 158 | C | 157 |
G03932 | 114307E | LeMoir, David A | C | 190 | C | 189 | ||||
B18815 | 259996L | Leverett, Jason L | D | 178 | D | 178 | * (4) | 155 | * | 121 |
G09787 | 150309B | Lim, Mark | A | 163 | A | 162 | B | 163 | A | 159 |
JS05480 | 305087H | Lyall, George | E | 44 | E | 49 | A | 92 | A | 88 |
G03710 | 316078G | May, David C | A | 99 | A | 92 | A | 101 | A | 91 |
B07383 | 115198J | McAvoy, Jim | A | 154 | A | 150 | * (1) | 240 | ||
S11587 | 300665H | McCoan, Oliver | A | 88 | A | 88 | * (31) | 67 | * | 67 |
B08728 | 115278G | McEwan, Ken B | A | 195 | A | 188 | E | 204 | E | 204 |
G03612 | 312940J | McLean, David E | A | 126 | A | 130 | A | 139 | A | 131 |
S13604 | 115567C | Mills, Rod A | B | 62 | A | 72 | * (20) | 81 | D | 79 |
G05408 | 273650A | Moore, Geoffrey R | A | 175 | A | 180 | F | 150 | * | 163 |
G05554 | 115710D | Moore, Gerald | A | 198 | A | 197 | A | 191 | B | 187 |
G15086 | 115736L | Moore, Steve N | A | 157 | A | 164 | B | 164 | B | 158 |
S19832 | 242849A | Morter, Carl M (deceased) | D | 78 | E | 85 | ||||
S20042 | 229522C | Morter, Matthew J | D | 103 | E | 109 | ||||
B02676 | 273643D | Neil, Charlie M | C | 96 | C | 96 | * (10) | 111 | E | 109 |
S09832 | 260000G | Nettleton, Mark A | A | 108 | A | 112 | D | 122 | D | 114 |
G15005 | 116510A | Orton, Stephen LA | A | 188 | A | 195 | D | 185 | D | 183 |
G04132 | 116557E | Owen, David M | A | 140 | A | 139 | D | 132 | E | 127 |
S03102 | 148487E | Payne, Colin R | A | 135 | A | 133 | C | 124 | C | 125 |
S04117 | 104433D | Payne, David J | A | 153 | A | 150 | A | 151 | A | 147 |
S06639 | 312971J | Payne, James E | B | 127 | B | 127 | E | 100 | F | 99 |
S15087 | 117522B | Pullinger, Steve J | A | 178 | B | 169 | E | 182 | E | 186 |
G02290 | 117978A | Rissmann, Bodo U | A | 115 | A | 118 | * (2) | 144 | ||
B03223 | 160011E | Robertson, Craig | B | 111 | B | 112 | * (2) | 106 | * | 106 |
S21863 | 302667L | Sadler, Ben | B | 160 | A | 150 | A | 143 | A | 137 |
G05822 | 160524A | Tebble, Gregory H | A | 128 | A | 127 | C | 120 | C | 121 |
B02839 | 120639E | Tuffin, Chris J | C | 137 | E | 136 | ||||
S15381 | 120707G | Turner, Terry J | A | 156 | B | 158 | * (4) | 137 | * | 133 |
G10004 | 118866F | Walker, Martin G | A | 210 | A | 206 | F | 184 | F | 195 |
S06077 | 298513F | Wells, Heather Enid | A | 75 | A | 76 | A | 69 | B | 68 |
G08121 | 121366A | Wells, Jonathan C | A | 182 | A | 186 | E | 173 | C | 173 |
S07810 | 124151F | Weston, John F | A | 118 | B | 122 | C | 121 | D | 115 |
B18800 | 319514E | Weston, Samuel | D | 79 | E | 79 | * (2) | 46 | * | 46 |
P07859 | 121598L | Wickham, John R | A | 132 | B | 133 | * | 138 | ||
G07979 | 126992G | Wood, John A | E | 147 | * | 150 | E | 165 | F | 177 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.