Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
S15685 | 155518C | Acton, Tim | B | 134 | B | 137 | ||||
253254C | Andrews, Arthur | C | 97 | C | 99 | * (7) | 86 | * | 86 | |
B08005 | 151298F | Barnes, Jon P | C | 147 | C | 150 | * | 163 | ||
S00484 | 151006L | Brewis, Alan | A | 90 | A | 94 | * (11) | 75 | * | 75 |
G18803 | 314348L | Burton, Sean | A | 128 | B | 117 | D | 124 | ||
S01094 | 215437H | Buswell, A Mark | B | 148 | D | 149 | ||||
S14628 | 194673A | Cage, Simon M | C | 113 | B | 121 | * (5) | 106 | * | 106 |
S06826 | 299785L | Corrigan, James | A | 151 | B | 149 | B | 129 | D | 134 |
S20220 | 322020F | Cowlin, Andrew | D | 140 | F | 135 | ||||
S09729 | 255501D | Duggin, Mark | B | 106 | A | 105 | F | 90 | ||
G04046 | 101343K | Faulkner, David J | A | 160 | A | 155 | C | 152 | C | 154 |
S11806 | 194676G | Fitzgerald, Patrick | B | 140 | C | 135 | ||||
B00518 | 170188F | Gore, Alan D | B | 118 | C | 120 | ||||
G08368 | 281105E | Heffer, Judith | A | 143 | A | 147 | F | 161 | * | 188 |
S09723 | 281106G | Heffer, Mark | A | 127 | A | 122 | F | 128 | * | 129 |
G02434 | 113968L | Judkins, Brian D | A | 133 | A | 134 | * (5) | 142 | * | 142 |
S02401 | 182133H | Kirby, Brian | B | 73 | B | 79 | ||||
S02530 | 245164F | Little, Cameron J | A | 148 | A | 142 | E | 148 | E | 152 |
B01162 | 265407G | Maclaren, Andrew | B | 138 | B | 137 | ||||
S04486 | 234988H | Marshall, Duncan | B | 127 | C | 121 | ||||
B09067 | 213691A | Mercer, Laurie | B | 155 | C | 146 | * (3) | 104 | * | 104 |
S14621 | 170836D | Morris, Simon P | A | 163 | A | 150 | * (11) | 152 | * | 152 |
G03205 | 253266K | Mountford, Corinne | A | 125 | A | 129 | * (5) | 109 | * | 109 |
G06348 | 183834K | Mutton, Ian | A | 146 | B | 151 | D | 127 | * | 150 |
G03485 | 305628E | Pigott, Darrell N | A | 160 | A | 157 | C | 153 | E | 149 |
B04251 | 151016C | Price, Derick | A | 126 | A | 132 | ||||
G05558 | 252380C | Reilly, Gerard | B | 145 | D | 137 | * (12) | 139 | * | 139 |
S15645 | 225241H | Sampson, Tim | B | 123 | A | 124 | ||||
G05084 | 294515A | Swiegers, Francois | A | 136 | A | 137 | * | 149 | ||
G14211 | 155525L | Vig, Sanjay | A | 111 | A | 108 | E | 123 | * | 108 |
S11849 | 302478H | Walton, Paul | A | 158 | A | 159 | B | 150 | B | 144 |
G10656 | 146235A | Whitworth, Michael H | A | 115 | A | 121 | ||||
S03952 | 225242K | Willsher, David | C | 148 | B | 149 | ||||
S08605 | 164418L | Woodhouse, Keith J | C | 113 | C | 113 | * (4) | 138 | * | 135 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.