Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
285360H | Atkin, Nick | Est. | 85 | Est. | 85 | |||||
S18085 | 316421E | Balogh, Jan | A | 160 | A | 168 | F | 158 | ||
B21620 | 314944E | Bradshaw, Craig | D | 77 | E | 74 | D | 105 | E | 105 |
JS24892 | 309758E | Calumpiano, Raf | E | 63 | * | 41 | C | 72 | D | 58 |
B19041 | 264565J | Carter, Matt | D | 105 | D | 105 | F | 102 | ||
B03775 | 244292K | Cattermole, David | C | 118 | C | 116 | ||||
S08083 | 186035F | Collins, Jonathan L | B | 161 | A | 164 | D | 162 | C | 154 |
G03531 | 293995C | Dempster, Dave | A | 163 | A | 160 | * (3) | 183 | * | 138 |
S13209 | 274234C | Dickinson, Richard | D | 82 | D | 78 | ||||
G01287 | 185499K | Donnelly, Andrew J | A | 147 | A | 150 | * (2) | 165 | ||
G02933 | 175238J | Dorrington, Chris J | C | 217 | C | 220 | ||||
S09040 | 278053H | Garcia, Laureano | D | 131 | E | 128 | * (2) | 89 | ||
G14877 | 111689H | Gregory, Stephen J | A | 192 | A | 193 | * (2) | 193 | * | 191 |
JS16349 | 315366G | Gu, William | D | 113 | A | 118 | D | 95 | ||
G10640 | 112174B | Harris, Michael | C | 210 | C | 218 | F | 217 | F | 217 |
B05815 | 308302A | Hart, Greg | C | 60 | D | 62 | * (3) | 49 | ||
B00176 | 175809D | Harvey, Adam | C | 119 | B | 119 | ||||
G08368 | 281105E | Heffer, Judith | A | 143 | A | 147 | F | 161 | * | 188 |
S09723 | 281106G | Heffer, Mark | A | 127 | A | 122 | F | 128 | * | 129 |
B24016 | 276842C | Horan, Sean | F | 114 | F | 116 | ||||
288410A | Inman, Sam | * (1) | 124 | * | 124 | F | 130 | Est. | 120 | |
JG06757 | 301071F | Jermy, Jaden | A | 176 | A | 185 | A | 195 | A | 176 |
JG00209 | 295344E | John, Adam | A | 149 | A | 148 | A | 141 | C | 129 |
JG01027 | 299354F | John, Amy | B | 103 | A | 105 | A | 114 | B | 116 |
G13460 | 113887L | Jones, Robert L | A | 144 | A | 146 | E | 133 | * | 104 |
JG13830 | 302103J | Kent, Rowan | A | 109 | A | 96 | A | 109 | A | 99 |
B21734 | 306501H | Kent, Tim | * (3) | 86 | F | 79 | ||||
B04774 | 271971L | Kosviner, Emile | C | 81 | C | 87 | * (2) | 77 | ||
G09700 | 221698L | Le-Vine, Mark R | B | 198 | A | 202 | F | 170 | ||
S17398 | 318724L | Lepley, Robert | D | 93 | E | 93 | F | 80 | ||
G01279 | 114349K | Lewis, Andrew P | A | 212 | A | 218 | C | 215 | D | 214 |
G14907 | 151917H | Lewis, Stephen | A | 172 | A | 174 | * (1) | 111 | ||
G15130 | 277537C | Lovell, Steve | A | 151 | A | 152 | F | 153 | ||
S15696 | 114679J | Lunn, Timothy | A | 188 | A | 182 | * (2) | 202 | ||
B20000 | 320086D | Magpuyo, Jay | D | 136 | E | 140 | F | 145 | ||
301075C | Martin, Tia | E | 47 | * | 44 | B | 74 | D | 67 | |
B12994 | 309169H | Martinez, Rene M | A | 146 | A | 143 | * (6) | 139 | * | 139 |
JS16275 | 293586H | Moody, William | E | 102 | D | 97 | * (2) | 152 | ||
G05727 | 115711F | Moore, Graham J | A | 215 | A | 218 | ||||
G15086 | 115736L | Moore, Steve N | A | 157 | A | 164 | B | 164 | B | 158 |
G06833 | 256639E | Pack, James | A | 155 | A | 159 | D | 148 | ||
B00767 | 140705D | Peters, Alexander John | C | 192 | C | 188 | * | 164 | ||
G04574 | 136670B | Player, Edmund C | C | 196 | C | 207 | * (12) | 196 | * | 197 |
JS22297 | 308299E | Pommier, Theo | * (3) | 80 | A | 81 | A | 72 | ||
G09066 | 147192C | Pott, Laurie | C | 144 | D | 140 | * (2) | 166 | ||
G14881 | 140662A | Pride, Stephen C | A | 138 | A | 137 | ||||
S16608 | 312605F | Quader, Z Zia Mohammed | A | 169 | A | 161 | E | 174 | ||
S20682 | 160107G | Roberts, Colin A | C | 138 | C | 135 | * (4) | 161 | * | 161 |
297303A | Roy, Tom | D | 109 | B | 114 | B | 111 | C | 111 | |
G14891 | 118359L | Ruthen, Stephen W | A | 155 | A | 167 | ||||
JS17385 | 282766K | Saenz de Villaverde, Mario | D | 95 | E | 94 | * | 52 | ||
B01206 | 160502B | Shephard, Andrew | B | 157 | A | 155 | ||||
S02984 | 263946E | Shepherd-Rose, Christopher N | D | 99 | C | 97 | ||||
B06239 | 233843K | Smith, Hugo | B | 104 | A | 104 | F | 108 | ||
B01492 | 308303C | Taylor, Anthony | C | 108 | C | 111 | * (2) | 92 | ||
G05822 | 160524A | Tebble, Gregory H | A | 128 | A | 127 | C | 120 | C | 121 |
G06321 | 121038F | Wallis, Ian J | A | 175 | A | 171 | * (4) | 171 | * | 171 |
B00421 | 121193G | Watkins, Alan | A | 141 | C | 149 | ||||
G20357 | 322083H | Wiles, Kevin | D | 33 | F | 25 | F | 12 | F | 11 |
S03770 | 290797F | Wood, David C | D | 18 | D | 23 | A | 40 | A | 47 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.