Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
S10989 | 140673F | Barnes, Nathan | B | 149 | C | 153 | C | 158 | C | 159 |
B07361 | 221240H | Buis, Jim | C | 150 | C | 155 | * (2) | 146 | ||
G09160 | 293417G | Burnett, Leon P | C | 168 | B | 167 | F | 188 | F | 200 |
S12590 | 147583G | Hutchings, Philip J | A | 168 | A | 162 | * (2) | 115 | ||
113677L | Johnson, David | * (2) | 124 | * | 122 | |||||
S05684 | 211033H | Jones, Graeme | C | 154 | C | 151 | ||||
JS13835 | 313723F | Kerr, Rowland | D | 147 | E | 130 | B | 144 | C | 132 |
G01279 | 114349K | Lewis, Andrew P | A | 212 | A | 218 | C | 215 | D | 214 |
B07692 | 123427E | McAllister, John WF | A | 129 | A | 125 | * (2) | 152 | ||
303718G | Neethling, Jaco | F | 57 | Est. | 57 | |||||
B02540 | 127956H | Phillips, Carl | C | 120 | C | 120 | * (2) | 83 | ||
B07854 | 257342J | Price, John | C | 114 | C | 107 | ||||
B00296 | 118462D | Sanderson, Adrian | C | 111 | C | 110 | * (4) | 108 | ||
P13524 | 128639A | Stephens, Robert W | A | 144 | A | 144 | C | 141 | B | 146 |
S00545 | 282518B | Story, Alan | C | 73 | C | 74 | F | 73 | ||
B19209 | 320677E | Webber, Simon | E | 127 | F | 117 | * (2) | 134 | ||
S03779 | 261805K | Welsh, David | C | 112 | C | 112 | * (2) | 122 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.