Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
JS11737 | 313972E | Abivardi, Paniz | A | 52 | B | 45 | ||||
330789L | Ahmed, Junaid | |||||||||
JS23798 | 320116J | Ahmed, Juwairiah | D | 0 | D | 0 | ||||
330780D | Ahmed, Keyaan | |||||||||
330790G | Ahmed, Namira | |||||||||
JS22423 | 302376L | Alanoor, Shruti | Est. | 50 | Est. | 50 | D | 40 | D | 38 |
JS22360 | 323833H | Allwin Christopher, Dan Joal | D | 27 | F | 4 | ||||
JS19021 | 307350G | Amarawickrama, Himash | A | 65 | B | 40 | ||||
JS07198 | 302377B | Ambadkar, Jay | D | 74 | E | 73 | A | 84 | A | 88 |
329360K | Aneesh, Aryan | E | 8 | Est. | 10 | |||||
313969E | Anversha, Abdullah | Est. | 20 | Est. | 20 | |||||
330787G | Anversha, Abubakr | Est. | 5 | Est. | 5 | |||||
330795F | Basireddy, Roshan | Est. | 5 | |||||||
330785C | Baxter, Dylan | |||||||||
296713D | Bian, Yuming | * (2) | 89 | C | 88 | C | 80 | |||
330783K | Biswas, Vishaal | |||||||||
JS21701 | 301070D | Boulter-Dolder, Eve | E | 109 | F | 103 | A | 123 | A | 115 |
JS18992 | 310927G | Chojnowski, Ben | A | 55 | B | 35 | ||||
305078G | Chopra, Angad | B | 74 | B | 71 | |||||
295704J | Connor, Tom | E | 84 | Est. | 84 | |||||
JS19201 | 320120L | Conway, Aidan | A | 18 | A | 18 | ||||
JS19200 | 320121B | Cubitt, Daniel | B | 0 | D | 0 | ||||
316382K | Danesh, Sepideh | D | 0 | E | 0 | |||||
JS01717 | 306183J | Dannatt, Arthur | E | 74 | E | 76 | A | 107 | A | 100 |
JS05175 | 306187F | Dannatt, Freddie | A | 61 | A | 58 | ||||
JS06139 | 315986D | Dannatt, Henry | A | 34 | A | 27 | ||||
330781F | Dasti, Shreshta | Est. | 5 | Est. | 5 | |||||
329359C | Dembri, Daniel | F | 0 | Est. | 10 | |||||
330782H | Drag, Natan | Est. | 20 | Est. | 20 | |||||
JS24105 | 313416H | Foster-Amienne, Oona | C | 62 | D | 59 | ||||
JS19198 | 320122D | Frith, Charles | A | 14 | D | 6 | ||||
330792L | Gadre, Tanay | Est. | 5 | Est. | 5 | |||||
JS17024 | 296697K | Gibson, Jack | D | 116 | D | 115 | * (43) | 123 | * | 123 |
330786E | Gray, Jasper | Est. | 5 | Est. | 5 | |||||
313971C | Grieve-Watson, Rufus | A | 9 | B | 0 | |||||
305090H | Hewitt, Theo | * (2) | 68 | * | 68 | A | 106 | B | 100 | |
316993F | Holmes, Amelia | D | 0 | D | 0 | |||||
JS20346 | 322077B | Howard, Rhys | A | 59 | D | 61 | ||||
323831D | Kagimu, Luca | D | 22 | F | 5 | |||||
296703A | Karan, Dhanush | B | 84 | C | 75 | |||||
309674K | Karim-Uddin, Is-Haaq | C | 50 | D | 42 | |||||
329358A | Karim-Uddin, Zacaria | E | 4 | Est. | 10 | |||||
JS22843 | 328252B | Kasiviswanathan, Adhityavel | D | 30 | Est. | 30 | ||||
JS22844 | 328253D | Kasiviswanathan, Valliammai | D | 11 | Est. | 11 | ||||
JS21942 | 323829F | Kesanupalli, Sridatta | D | 38 | F | 23 | ||||
JS22307 | 323827B | Kumarvimala, Pranavsuriya | D | 23 | F | 0 | ||||
330794D | Liang, Tony | Est. | 5 | |||||||
JS23468 | 310920D | Lin, Henry | * (1) | 4 | * | 4 | * (11) | 37 | E | 35 |
317269H | Lin, Tim | * (3) | 34 | * | 34 | |||||
JS05480 | 305087H | Lyall, George | E | 44 | E | 49 | A | 92 | A | 88 |
JS21707 | 327380F | Marchand, Daisy | D | 47 | Est. | 47 | ||||
JS23321 | 328386A | Mhonda, Mudiwa | D | 30 | Est. | 85 | ||||
JS21703 | 327379K | Mirza, Solomon | F | 0 | Est. | 0 | ||||
JS19915 | 311611G | Mohammed, Ahmed | A | 68 | A | 56 | ||||
330793B | Mohammed, Yaseen | |||||||||
JS22347 | 303221J | Mukhtyar, Sasha | Est. | 65 | Est. | 65 | C | 67 | B | 65 |
320117L | Najderek, Adam | D | 5 | D | 0 | |||||
329356H | Olsson, Albie | E | 0 | Est. | 10 | |||||
313973G | Pandey, Shona | A | 48 | A | 37 | |||||
323828D | Pang, Talia | D | 23 | E | 6 | |||||
JS22867 | 326327H | Patel, Mahi | F | 0 | Est. | 0 | ||||
JS02171 | 302416H | Perry, Benjie | F | 75 | F | 76 | A | 91 | A | 84 |
JS16767 | 318138J | Perry, Ruby | A | 32 | A | 30 | ||||
301069H | Prabhu, Karthik | E | 73 | Est. | 58 | |||||
321659H | Rahman, Issa | D | 30 | E | 6 | |||||
JS22551 | 296684A | Ranjitkar, Ria | Est. | 62 | Est. | 62 | D | 61 | D | 61 |
JS22951 | 305084B | Rechel, Anna | Est. | 60 | Est. | 60 | C | 56 | C | 52 |
316387J | Rohilla, Nishka | D | 5 | D | 10 | |||||
305095G | Rohilla, Vanisha | C | 36 | D | 28 | |||||
329357K | Rozanski, Cyprian | E | 0 | Est. | 10 | |||||
S21863 | 302667L | Sadler, Ben | B | 160 | A | 150 | A | 143 | A | 137 |
JS23268 | 328574B | Samudrala, Guna KS | E | 0 | Est. | 10 | ||||
JS00263 | 315989K | Santosh, Aditya | B | 37 | C | 12 | ||||
JS01404 | 315987F | Santosh, Ankit | B | 0 | C | 0 | ||||
317270D | Shahram, Kousha | E | 0 | Est. | 0 | |||||
317267D | Skoulding, Harry | D | 23 | D | 18 | |||||
330791J | Sojka, Xavier | |||||||||
JS19049 | 317271F | Tama, Joshua | D | 7 | E | 10 | ||||
JS23135 | 316995K | Tattum-Smith, George | B | 42 | E | 24 | ||||
JS19788 | 320119D | Thirumurugarajah, Shaiya | Est. | 40 | Est. | 40 | B | 31 | D | 39 |
JS19905 | 320123F | Thirumurugarajah, Shakin | B | 25 | D | 13 | ||||
JS00822 | 306180C | Turner, Alexandra | C | 27 | Est. | 27 | ||||
313975L | Verschoor, Emile | C | 42 | D | 33 | |||||
JS19701 | 321349D | Voisey, Beatrice | A | 9 | D | 1 | ||||
330784A | Wang, George | |||||||||
330788J | Wang, Ryan | |||||||||
JS02104 | 299885D | Ward, Benedict | C | 70 | D | 75 | A | 91 | A | 90 |
305093C | Woodall, Joshua | D | 0 | Est. | 0 | |||||
JS21960 | 327481A | Ziulpaite, Justina | E | 0 | Est. | 0 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.