Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
B22421 | 327925L | Bishop, Anne Louise | Est. | 75 | Est. | 75 | ||||
B02445 | 292090G | Carman, Bruce M | A | 108 | A | 107 | * (16) | 126 | E | 131 |
S04130 | 281093B | Elsey, David B | A | 93 | A | 95 | B | 84 | B | 84 |
B17514 | 295098E | Fruish, Callum | B | 69 | C | 65 | * (12) | 82 | * | 85 |
S20325 | 322388H | Gallagher, Andy | D | 34 | E | 39 | E | 54 | F | 56 |
S02283 | 299748E | Grindrod, Bob | B | 115 | B | 115 | * (18) | 118 | E | 109 |
B03366 | 185243H | Hedges, Daniel R | D | 144 | E | 149 | * (4) | 147 | * | 147 |
B21544 | 327334K | Love, David | F | 66 | Est. | 80 | ||||
S13915 | 221196J | Martin, Rupert P | A | 109 | A | 114 | * (10) | 113 | E | 109 |
G03612 | 312940J | McLean, David E | A | 126 | A | 130 | A | 139 | A | 131 |
G04132 | 116557E | Owen, David M | A | 140 | A | 139 | D | 132 | E | 127 |
S16768 | 160518F | Perry, Matthew R | E | 123 | Est. | 135 | B | 142 | C | 152 |
B10103 | 153308D | Rausch, Matthew | B | 143 | C | 144 | * (6) | 147 | * | 147 |
B08091 | 285286L | Reeve, Jonathan R | A | 136 | A | 128 | * (6) | 136 | * | 136 |
B16955 | 318572C | Reeve, Russell | D | 96 | D | 92 | ||||
B17298 | 318678H | Tubby, Peter | B | 39 | D | 31 | ||||
B02839 | 120639E | Tuffin, Chris J | C | 137 | E | 136 | ||||
S06077 | 298513F | Wells, Heather Enid | A | 75 | A | 76 | A | 69 | B | 68 |
P07859 | 121598L | Wickham, John R | A | 132 | B | 133 | * | 138 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.