Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
B16499 | 245033B | Antonov, Yosif A | C | 129 | C | 133 | * (2) | 124 | * | 124 |
G13949 | 258898F | Barnes, Ryan PI | B | 163 | B | 164 | D | 156 | D | 152 |
G12619 | 174940H | Bonafont, Philip R | A | 192 | A | 189 | D | 191 | D | 191 |
S08122 | 185504K | Burrows, Jonathan | C | 161 | C | 161 | D | 166 | B | 166 |
B14943 | 109039C | Crane, Stephen F | A | 104 | A | 100 | E | 111 | E | 110 |
S07241 | 109469F | Dawson, Jeff R | A | 174 | A | 172 | D | 166 | D | 162 |
G03531 | 293995C | Dempster, Dave | A | 163 | A | 160 | * (3) | 183 | * | 138 |
G07800 | 109769G | Dolamore, John E | A | 145 | A | 140 | C | 170 | C | 166 |
S04432 | 164134H | Graham, Donald M | A | 132 | D | 124 | ||||
S03936 | 111906A | Hall, David E | A | 168 | A | 165 | C | 176 | C | 176 |
S10352 | 113186C | Hughes, Mervyn J | A | 172 | A | 165 | C | 165 | C | 169 |
G13857 | 113194B | Hughes, Roy | A | 184 | A | 184 | B | 175 | C | 177 |
B02357 | 140731E | Jeffery, Brian R | C | 163 | C | 165 | ||||
S05724 | 113822E | Jones, Graham R | B | 97 | B | 96 | D | 89 | D | 92 |
B15670 | 191843G | Lenton, Tim D | * (4) | 125 | F | 139 | ||||
B20156 | 321997F | Livermore, Stephen | A | 107 | E | 108 | ||||
B07383 | 115198J | McAvoy, Jim | A | 154 | A | 150 | * (1) | 240 | ||
S17820 | 140681E | Mirza, Humayun | E | 88 | E | 94 | F | 92 | F | 92 |
G05408 | 273650A | Moore, Geoffrey R | A | 175 | A | 180 | F | 150 | * | 163 |
G15086 | 115736L | Moore, Steve N | A | 157 | A | 164 | B | 164 | B | 158 |
S19832 | 242849A | Morter, Carl M (deceased) | D | 78 | E | 85 | ||||
S20042 | 229522C | Morter, Matthew J | D | 103 | E | 109 | ||||
B00688 | 151448K | New, Alexander | B | 166 | B | 167 | D | 139 | D | 139 |
B01118 | 252538A | Pandian, Andrew S | B | 126 | B | 128 | * (4) | 116 | * | 116 |
S03102 | 148487E | Payne, Colin R | A | 135 | A | 133 | C | 124 | C | 125 |
S04117 | 104433D | Payne, David J | A | 153 | A | 150 | A | 151 | A | 147 |
B02260 | 138531J | Shah, Biran S | A | 125 | A | 127 | F | 140 | F | 140 |
G05822 | 160524A | Tebble, Gregory H | A | 128 | A | 127 | C | 120 | C | 121 |
B02839 | 120639E | Tuffin, Chris J | C | 137 | E | 136 | ||||
G10004 | 118866F | Walker, Martin G | A | 210 | A | 206 | F | 184 | F | 195 |
G08121 | 121366A | Wells, Jonathan C | A | 182 | A | 186 | E | 173 | C | 173 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.