Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | Aug 20 | Jan 2019 | Aug 20 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
253254C | Andrews, Arthur | C | 97 | C | 99 | * (7) | 86 | * | 86 | |
S14628 | 194673A | Cage, Simon M | C | 113 | B | 121 | * (5) | 106 | * | 106 |
B21591 | 244287F | Chapman, Andrew J | A | 161 | B | 160 | F | 170 | * | 145 |
B08771 | 108403D | Clark, Kevin R | A | 186 | A | 183 | E | 205 | D | 207 |
G04078 | 108597K | Coleman, David J | E | 198 | C | 201 | * (25) | 189 | * | 190 |
G02945 | 260370G | Davison, Chris | A | 198 | A | 194 | A | 172 | A | 190 |
G11477 | 240954K | Hutchinson, Norman A | A | 167 | A | 173 | * (12) | 186 | D | 190 |
S14569 | 295643D | Jackson, Simon C | A | 146 | B | 135 | E | 133 | * | 137 |
B09927 | 113700B | Johnson, Martin R | B | 114 | B | 111 | * (4) | 113 | * | 113 |
G02434 | 113968L | Judkins, Brian D | A | 133 | A | 134 | * (5) | 142 | * | 142 |
G11978 | 127446G | Kemp, Paul R | A | 178 | A | 184 | F | 175 | * | 162 |
G11959 | 140663C | McMahon, Paul | A | 166 | A | 173 | F | 165 | * | 171 |
B09971 | 140664E | Pinner, Martin | A | 171 | A | 166 | * (3) | 157 | * | 157 |
G14881 | 140662A | Pride, Stephen C | A | 138 | A | 137 | ||||
G11807 | 117856J | Ribbands, Patrick C | A | 135 | A | 137 | D | 118 | D | 112 |
G22379 | 258609F | Stewart, Ashley | A | 200 | A | 202 | C | 184 | D | 186 |
B01627 | 280735L | Strehl, Arek | D | 154 | D | 158 | * (2) | 97 | * | 97 |
G09234 | 163068E | Varnam, Liam D | A | 204 | A | 200 | D | 203 | * | 196 |
S11849 | 302478H | Walton, Paul | A | 158 | A | 159 | B | 150 | B | 144 |
S08605 | 164418L | Woodhouse, Keith J | C | 113 | C | 113 | * (4) | 138 | * | 135 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.