Norfolk Junior Championship - U11
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Arthur Dannatt | Norwich Juniors | 103 | +11 | +10 | +4 | +2 | =3 | +9 | 5½ | 110 |
2 | Yuming Bian | Norwich Juniors | 79 | +19 | +12 | +9 | -1 | +5 | =3 | 4½ | 84 |
3 | Benjie Perry | Broadland | 80 | +14 | -9 | +5 | +12 | =1 | =2 | 4 | 76 |
4 | Sasha Mukhtyar | Norwich Juniors | 54 | +17 | +7 | -1 | +9 | +10 | -5 | 4 | 60 |
5 | Jacob Davison | Broadland | 52 | +15 | +6 | -3 | +11 | -2 | +4 | 4 | 59 |
6 | Ruby Boulter-Dolder | Norwich Juniors | 19 | +bye | -5 | +8 | -10 | +18 | +11 | 4 | 30 |
7 | Shona Pandey | Norfolk Schools | 20 | +13 | -4 | -11 | +14 | =8 | +10 | 3½ | 25 |
8 | Vanisha Rohilla | Norfolk Schools | 0 | -12 | +19 | -6 | +15 | =7 | +14 | 3½ | 22 |
9 | Emile Verschoor | Norwich Juniors | 35 | +16 | +3 | -2 | -4 | +13 | -1 | 3 | 46 |
10 | Freddie Dannatt | Norwich Juniors | 42 | +18 | -1 | +15 | +6 | -4 | -7 | 3 | 32 |
11 | Paniz Abivardi | Norfolk Schools | 6 | -1 | +18 | +7 | -5 | +12 | -6 | 3 | 26 |
12 | George Hall | Broadland | 28 | +8 | -2 | +13 | -3 | -11 | +18 | 3 | 24 |
13 | Sophie Perrem | Norfolk Schools | 0 | -7 | +17 | -12 | +16 | -9 | =15 | 2½ | 8 |
14 | Aidan Conway | Norwich Juniors | e0 | -3 | =16 | +19 | -7 | +17 | -8 | 2½ | 2 |
15 | Ben Chojnowski | Norwich Juniors | 12 | -5 | +bye | -10 | -8 | +19 | =13 | 2½ | -1 |
16 | Adam Najderek | Norwich Juniors | e0 | -9 | =14 | -17 | -13 | +bye | =19 | 2 | -23 |
17 | James New | Norwich Juniors | e0 | -4 | -13 | +16 | -18 | -14 | +bye | 2 | -22 |
18 | Helin Hasgul | Norfolk Schools | 0 | -10 | -11 | +bye | +17 | -6 | -12 | 2 | -11 |
19 | Daniel Cubitt | Norwich Juniors | e0 | -2 | -8 | -14 | +bye | -15 | =16 | 1½ | -30 |
Results for each round