Broadland Juniors Section A

Grade Points Gp 1234567891011
1 Benedict Ward97107½11111111
2 Jay Ambadkar9094½11111011
3 Benjie Perry80675001½½1111
4 Darcy Pashley726680001011111
5 Jacob Davison646000½011011
6 Justin Singh4445500½10011½
7 Joshua Dawson464480000010111
8 George Hall42341010010100
9 Jack Hall673390000000111
10 Sophia Needham37240000½0100
11 Ewan Pashley4912500001


W Jacob Davison 52 1 - 0 Justin Singh 42
W Joshua Dawson 39 0 - 1 Benjie Perry 80
W George Hall 28 0 - 1 Benedict Ward 89
W Jack Hall 54 0 - 1 Jay Ambadkar 76
W Joshua Dawson 39 0 - 1 Jacob Davison 52
W Benjie Perry 80 1 - 0 Jack Hall 54
W Justin Singh 42 1 - 0 George Hall 28
W Darcy Pashley 72 1 - 0 Jack Hall 54
W Darcy Pashley 72 1 - 0 Ewan Pashley 49
W Jay Ambadkar 76 1 - 0 Benjie Perry 80
W George Hall 28 1 - 0 Joshua Dawson 39
W George Hall 28 0 - 1 Sophia Needham 31
W Ewan Pashley 49 0 - 1 Joshua Dawson 39
W Ewan Pashley 49 1 - 0 Sophia Needham 31
W Benedict Ward 89 1 - 0 Jacob Davison 52
W Justin Singh 42 0 - 1 Benedict Ward 89
W Benjie Perry 80 1 - 0 George Hall 28
W Joshua Dawson 39 0 - 1 Jay Ambadkar 76
W Benjie Perry 80 ½ - ½ Justin Singh 42
W George Hall 28 1 - 0 Jacob Davison 52
W Jack Hall 54 0 - 1 Joshua Dawson 39
W Sophia Needham 31 0 - 1 Jay Ambadkar 76
W Jacob Davison 52 ½ - ½ Benjie Perry 80
W Jack Hall 54 1 - 0 Ewan Pashley 49
W Darcy Pashley 72 1 - 0 Joshua Dawson 39
W Jay Ambadkar 76 1 - 0 Darcy Pashley 72
W Benjie Perry 80 1 - 0 Ewan Pashley 49
W Benedict Ward 89 1 - 0 Jack Hall 54
W Jay Ambadkar 90 ½ - ½ Benedict Ward 97
W Jacob Davison 64 0 - 1 Darcy Pashley 72
W Jack Hall 67 1 - 0 George Hall 42
W Sophia Needham 37 0 - 1 Jacob Davison 64
W Benjie Perry 80 1 - 0 Darcy Pashley 72
W Joshua Dawson 46 0 - 1 Benedict Ward 97
W Jack Hall 67 0 - 1 Jacob Davison 64
W Darcy Pashley 72 1 - 0 George Hall 42
W Jack Hall 67 0 - 1 Justin Singh 44
W Joshua Dawson 46 1 - 0 Sophia Needham 37
W Jay Ambadkar 90 1 - 0 Jacob Davison 64
W Joshua Dawson 46 1 - 0 Justin Singh 44
W Sophia Needham 37 0 - 1 Jack Hall 67
W Sophia Needham 37 0 - 1 Darcy Pashley 72
W Darcy Pashley 72 0 - 1 Justin Singh 44
W Benedict Ward 97 1 - 0 Benjie Perry 80
W George Hall 42 1 - 0 Jay Ambadkar 90
W Justin Singh 44 0 - 1 Jay Ambadkar 90
W Benedict Ward 97 1 - 0 Darcy Pashley 72
W Sophia Needham 37 ½ - ½ Justin Singh 44
W Benedict Ward 97 1 - 0 Sophia Needham 37