Bury Congress - Major (u170)
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | Peter Finn | Wycombe & Hazlemere | 164 | +41 | +25 | +10 | +2 | =3 | 4½ | 196 |
2 | Chris White | Richmond & Twickenham | 167 | +20 | +37 | +14 | -1 | +6 | 4 | 191 |
3 | Jan Balogh | Bury St Edmunds | e165 | +11 | =12 | +5 | +24 | =1 | 4 | 182 |
4 | Robert L Jones | Bury St Edmunds | 144 | -14 | +16 | +30 | +23 | =8 | 3½ | 184 |
5 | James Pack | Bury St Edmunds | 136 | +31 | =28 | -3 | +38 | +24 | 3½ | 180 |
6 | Michael Catabay | Colchester | 169 | =19 | +35 | +32 | +12 | -2 | 3½ | 176 |
7 | Martin Fogg | Ipswich | 158 | +45 | =34 | =bye | =10 | +14 | 3½ | 174 |
8 | Robert R Sanders | Sudbury | 165 | +22 | -24 | +9 | +32 | =4 | 3½ | 168 |
9 | Christopher A Levy | Hackney | 146 | =bye | =36 | -8 | +35 | +37 | 3 | 173 |
10 | Ole Bay-Petersen | Cambridge City | 152 | +23 | +29 | -1 | =7 | =12 | 3 | 171 |
11 | Michael E Usher | Saxmundham | 148 | -3 | +47 | =28 | =29 | +36 | 3 | 170 |
12 | Julia Volovich | Cambridge City | 156 | +47 | =3 | +39 | -6 | =10 | 3 | 165 |
13 | Steve N Moore | Norwich Dons | 168 | -25 | +41 | =bye | =20 | +32 | 3 | 162 |
14 | Andrew C Waters | Rainham (Kent) | 161 | +4 | +18 | -2 | +34 | -7 | 3 | 161 |
15 | Pete Smyth | Ipswich | 136 | -24 | +bye | +25 | =17 | =28 | 3 | 157 |
16 | Terry J Turner | Norfolk & Norwich | 163 | -18 | -4 | +31 | +44 | +34 | 3 | 156 |
17 | Michael D Usher | Suffolk CCA | 154 | =28 | +30 | =bye | =15 | W | 2½ | 172 |
18 | Michael Dunkley | Peterborough | 145 | +16 | -14 | =bye | =27 | =26 | 2½ | 162 |
19 | Antony C Hall | Norfolk CCA | 154 | =6 | =21 | =bye | =36 | =23 | 2½ | 160 |
20 | Adam John | Bury St Edmunds | 151 | -2 | +46 | =bye | =13 | =27 | 2½ | 160 |
21 | Jacques H Parry | London EC/WC * | 137 | =bye | =19 | =38 | =37 | =29 | 2½ | 158 |
22 | Arnav Srivastava | Cambridge City | 147 | -8 | +43 | =27 | =33 | =38 | 2½ | 157 |
23 | Martyn J Harris | Kendal | 168 | -10 | +42 | +33 | -4 | =19 | 2½ | 152 |
24 | Robert A Dean | Yorkshire CA | 154 | +15 | +8 | =bye | -3 | -5 | 2½ | 150 |
25 | Michael JW Clapham | Ipswich | 151 | +13 | -1 | -15 | =40 | +43 | 2½ | 149 |
26 | Julian Ray | Linton | 156 | -34 | +45 | =bye | =28 | =18 | 2½ | 148 |
27 | John G Daugman | Cambridge City | 166 | -32 | +44 | =22 | =18 | =20 | 2½ | 148 |
28 | Francis J Bowers | Peterborough | 168 | =17 | =5 | =11 | =26 | =15 | 2½ | 146 |
29 | Paul Walton | Royston | 161 | +44 | -10 | =bye | =11 | =21 | 2½ | 146 |
30 | Yasser Tello | Wimbledon | 161 | =bye | -17 | -4 | +45 | +40 | 2½ | 146 |
31 | Graeme Jones | Manningtree | e155 | -5 | =40 | -16 | +46 | +41 | 2½ | 145 |
32 | Gavith Dharmasena | Linton | 150 | +27 | +38 | -6 | -8 | -13 | 2 | 156 |
33 | Robert Clegg | Huddersfield | 163 | +42 | =39 | -23 | =22 | W | 2 | 154 |
34 | Toby Cox | Bedford | 139 | +26 | =7 | =bye | -14 | -16 | 2 | 147 |
35 | Daren R Harris | Bury St Edmunds | 151 | =36 | -6 | =40 | -9 | +44 | 2 | 144 |
36 | Mark A Whitehead | Rochdale | 168 | =35 | =9 | =bye | =19 | -11 | 2 | 137 |
37 | Philip J Hutchings | Manningtree | 158 | +46 | -2 | =bye | =21 | -9 | 2 | 135 |
38 | David J Payne | St Johns Norwich | 160 | +40 | -32 | =21 | -5 | =22 | 2 | 132 |
39 | Phillip K Gardner | London Deaf | 154 | +43 | =33 | -12 | W | W | 1½ | 151 |
40 | Patrick C Ribbands | Linton | 142 | -38 | =31 | =35 | =25 | -30 | 1½ | 136 |
41 | William Bradley | Wymondham | 146 | -1 | -13 | =bye | +47 | -31 | 1½ | 131 |
42 | Kian Dharmasena | Linton | 145 | -33 | -23 | =bye | -43 | +46 | 1½ | 126 |
43 | Max C Miller | Northamptonshire Juniors | 133 | -39 | -22 | =bye | +42 | -25 | 1½ | 124 |
44 | Alonso Paez | Ipswich | 145 | -29 | -27 | +45 | -16 | -35 | 1 | 127 |
45 | David Short | Ely | 142 | -7 | -26 | -44 | -30 | +47 | 1 | 121 |
46 | Richard H Newman | Cambridge City | 140 | -37 | -20 | =bye | -31 | -42 | ½ | 102 |
47 | Ian G Matthew | Portsmouth | 136 | -12 | -11 | =bye | -41 | -45 | ½ | 98 |
Results for each round