Bury Championship
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | Jaden Jermy | Bury St Edmunds | 165 | +10 | +9 | +3 | +2 | +5 | 5 | 198 |
2 | Stephen Lewis | Bury St Edmunds | 169 | +13 | +6 | =4 | -1 | +8 | 3½ | 170 |
3 | Jonathan L Collins | Bury St Edmunds | 165 | =bye | +12 | -1 | +9 | +6 | 3½ | 166 |
4 | Stephen W Ruthen | Bury St Edmunds | 173 | +5 | =8 | =2 | =6 | +10 | 3½ | 165 |
5 | Robert L Jones | Bury St Edmunds | 144 | -4 | +11 | +9 | +10 | -1 | 3 | 147 |
6 | Rene M Martinez | Bury St Edmunds | 136 | +7 | -2 | +8 | =4 | -3 | 2½ | 150 |
7 | Greg Hart | Bury St Edmunds | 59 | -6 | +13 | -10 | =bye | +bye | 2½ | 82 |
8 | Z Zia Mohammed Quader | Bury St Edmunds | e145 | =bye | =4 | -6 | +12 | -2 | 2 | 133 |
9 | Steve Lovell | Bury St Edmunds | 137 | +11 | -1 | -5 | -3 | +bye | 2 | 118 |
10 | Hugo Smith | Bury St Edmunds | 103 | -1 | +bye | +7 | -5 | -4 | 2 | 98 |
11 | Richard Dickinson | Bury St Edmunds | 82 | -9 | -5 | =12 | +bye | W | 1½ | 81 |
12 | Emile Kosviner | Bury St Edmunds | 99 | =bye | -3 | =11 | -8 | W | 1 | 87 |
13 | Adam Harvey | Bury St Edmunds | 128 | -2 | -7 | W | W | W | 0 | 78 |
Results for each round