Cambridgeshire Rapidplay - Challengers
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | Julian Tang | Leicester * | 115 | +29 | +9 | +2 | +3 | +6 | 5 | 162 |
2 | Mohammed Shahid Sheikh | Northamptonshire * | 122 | +17 | +25 | -1 | +13 | +14 | 4 | 144 |
3 | Syema Sheikh | Leicestershire Juniors | 107 | +27 | +4 | +5 | -1 | +9 | 4 | 140 |
4 | Yoav Pilowsky Bankirer | Cambridgeshire Junior | 116 | +19 | -3 | +15 | +8 | +24 | 4 | 130 |
5 | Christopher Willoughby | Essex Juniors | 116 | +30 | +28 | -3 | +11 | +7 | 4 | 128 |
6 | Tom Dabner | Nottingham University | 119 | =15 | +18 | +16 | +7 | -1 | 3½ | 124 |
7 | Peter T Housden | Ipswich | 100 | +14 | +20 | +13 | -6 | -5 | 3 | 127 |
8 | Richard Stokes | Stamford | 123 | -25 | +19 | +10 | -4 | +17 | 3 | 117 |
9 | Benjamin Fuller | University of Warwick | 122 | +23 | -1 | +25 | +24 | -3 | 3 | 115 |
10 | Mark Johnson | Colchester | 106 | +26 | -13 | -8 | +19 | +18 | 3 | 114 |
11 | Barry Edgar | Hetton Lyons | 120 | =18 | =15 | +28 | -5 | +20 | 3 | 113 |
12 | Stephen J Cotterell | Lowestoft | 98 | +24 | -16 | +20 | -14 | +25 | 3 | 113 |
13 | Andrew P Willoughby | Brentwood * | 116 | +22 | +10 | -7 | -2 | +21 | 3 | 113 |
14 | John F Weston | Norfolk * | 120 | -7 | +30 | +17 | +12 | -2 | 3 | 111 |
15 | Ruben Evans | Nottinghamshire Juniors | 99 | =6 | =11 | -4 | +27 | =16 | 2½ | 109 |
16 | David E McLean | Aylsham | 106 | =bye | +12 | -6 | =18 | =15 | 2½ | 104 |
17 | Charlotte Willoughby | Essex Juniors | 106 | -2 | +29 | -14 | +28 | -8 | 2 | 98 |
18 | Shivum Gordon-Shah | Cambridgeshire Junior | 101 | =11 | -6 | +27 | =16 | -10 | 2 | 97 |
19 | Gary Tian | Cambridgeshire Junior | 94 | -4 | -8 | +29 | -10 | +26 | 2 | 94 |
20 | Anton Kopanitsa | Cambridgeshire Junior | 115 | +21 | -7 | -12 | +22 | -11 | 2 | 91 |
21 | Charlie Goldsmith | Cambridgeshire Junior | 89 | -20 | -24 | +23 | +29 | -13 | 2 | 85 |
22 | Oren Pilowsky Bankirer | Cambridgeshire Junior | 98 | -13 | +26 | -24 | -20 | +27 | 2 | 81 |
23 | Samuel Mendonca | Maidenhead Junior | 106 | -9 | -27 | -21 | +bye | +28 | 2 | 70 |
24 | Andris Krivins | Peterborough | e0 | -12 | +21 | +22 | -9 | -4 | 2 | 30 |
25 | Michael MJ Osborn | Linton | e114 | +8 | -2 | -9 | =26 | -12 | 1½ | 90 |
26 | Vikram K Banerjee | Hampshire Juniors | 84 | -10 | -22 | +bye | =25 | -19 | 1½ | 66 |
27 | Kumareshwar Mahalingam | Linton | 82 | -3 | +23 | -18 | -15 | -22 | 1 | 72 |
28 | Mihir Sharma | Northamptonshire Juniors | 86 | +bye | -5 | -11 | -17 | -23 | 1 | 62 |
29 | Roger N Smith | Ipswich | 90 | -1 | -17 | -19 | -21 | +bye | 1 | 51 |
30 | James Rampersad | Devon Junior | e10 | -5 | -14 | W | W | W | 0 | 0 |
Results for each round